Wright State University-Main Campus
Dayton, OH · Public · Visit Website
Programs Analyzed
34
Avg Grad Earnings
$42,446/yr
Avg DegreeWorth Score
61/100
Tuition (In-State)
$11,188/yr
Out-of-state: $20,606/yr
All Programs at Wright State University-Main Campus
34 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 86 | $70,327/yr | High | 15.6x |
| Computer and Information Sciences, General | 85 | $69,071/yr | Very High | 18.8x |
| Computer Engineering | 81 | $70,345/yr | Very High | 18.6x |
| Business/Commerce, General | 81 | $46,523/yr | High | 14.4x |
| Finance and Financial Management Services | 80 | $52,534/yr | Very High | 15.0x |
| Accounting and Related Services | 77 | $52,651/yr | Very High | 14.9x |
| Business Administration | 75 | $42,680/yr | High | 10.2x |
| Clinical/Medical Laboratory Science/Research | 73 | $61,401/yr | Moderate | 12.7x |
| Human Resources Management and Services | 73 | $47,898/yr | High | 12.9x |
| Electrical | 70 | $68,977/yr | Very High | 18.8x |
| Mechanical Engineering | 69 | $66,331/yr | Very High | 17.7x |
| Marketing | 69 | $43,722/yr | Very High | 13.9x |
| Management Information Systems and Services | 66 | $62,334/yr | Very High | 15.9x |
| Allied Health Diagnostic | 64 | $41,318/yr | Moderate | 8.2x |
| Teacher Education | 64 | $36,332/yr | High | 8.6x |
| Social Work | 62 | $39,926/yr | Moderate | 9.8x |
| Teacher Education | 62 | $33,137/yr | High | 9.0x |
| Biomedical/Medical Engineering | 60 | $45,570/yr | High | 17.9x |
| Health and Physical Education/Fitness | 59 | $35,640/yr | Moderate | 7.9x |
| Criminology | 58 | $37,476/yr | High | 9.6x |
| Mathematics | 55 | $39,950/yr | Very High | 7.9x |
| Rehabilitation and Therapeutic Professions | 54 | $35,966/yr | Moderate | 9.2x |
| Psychology, General | 54 | $32,105/yr | High | 9.6x |
| Political Science and Government | 53 | $27,477/yr | Very High | 14.1x |
| Biology, General | 50 | $28,368/yr | High | 12.0x |
| History | 50 | $27,157/yr | High | 6.6x |
| Geological and Earth Sciences/Geosciences | 49 | $39,321/yr | High | 10.9x |
| Communication and Media Studies | 47 | $33,171/yr | High | 10.0x |
| Fine and Studio Arts | 44 | $22,631/yr | Moderate | 6.9x |
| English Language and Literature, General | 43 | $33,011/yr | Very High | 8.5x |
| International/Global Studies | 40 | $32,819/yr | Moderate | 6.3x |
| Drama/Theatre Arts and Stagecraft | 38 | $18,666/yr | Moderate | 6.2x |
| Romance Languages & Literatures | 37 | $23,739/yr | Very High | 8.5x |
| Film/Video and Photographic Arts | 36 | $24,617/yr | High | 4.5x |
About This Data
DegreeWorth analyzes 34 bachelor's degree programs at Wright State University-Main Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.