Winona State University
Winona, MN · Public · Visit Website
Programs Analyzed
26
Avg Grad Earnings
$49,364/yr
Avg DegreeWorth Score
69/100
Tuition (In-State)
$10,498/yr
Out-of-state: $17,230/yr
All Programs at Winona State University
26 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 88 | $75,313/yr | High | 17.9x |
| Health and Medical Administrative Services | 86 | $61,935/yr | High | 13.7x |
| Computer Science | 84 | $65,817/yr | Very High | 20.5x |
| Business Administration | 82 | $47,097/yr | High | 14.6x |
| Finance and Financial Management Services | 81 | $52,188/yr | Very High | 17.9x |
| Criminal Justice and Corrections | 80 | $48,861/yr | Moderate | 13.9x |
| Accounting and Related Services | 79 | $55,898/yr | Very High | 15.1x |
| Clinical/Medical Laboratory Science/Research | 75 | $65,883/yr | Moderate | 17.9x |
| Human Resources Management and Services | 75 | $50,241/yr | High | 14.5x |
| Teacher Education | 74 | $44,002/yr | High | 11.1x |
| Marketing | 73 | $49,340/yr | Very High | 14.0x |
| Teacher Education | 72 | $42,519/yr | High | 10.7x |
| Public Health | 71 | $46,250/yr | High | 10.6x |
| Materials Engineering | 70 | $72,944/yr | High | 18.8x |
| Health and Physical Education/Fitness | 69 | $41,742/yr | Moderate | 12.9x |
| Management Information Systems and Services | 68 | $64,613/yr | Very High | 14.4x |
| Social Work | 68 | $44,546/yr | Moderate | 11.9x |
| Sociology | 63 | $43,505/yr | High | 10.2x |
| Biology, General | 62 | $38,666/yr | High | 15.4x |
| Psychology, General | 61 | $37,673/yr | High | 11.3x |
| Political Science and Government | 60 | $35,631/yr | Very High | 12.9x |
| Special Education and Teaching | 57 | $46,697/yr | High | 11.6x |
| Romance Languages & Literatures | 54 | $41,866/yr | Very High | 10.3x |
| Communication and Media Studies | 54 | $38,197/yr | High | 11.9x |
| Geological and Earth Sciences/Geosciences | 50 | $36,984/yr | High | 14.7x |
| Parks, Recreation and Leisure Studies | 42 | $35,062/yr | Very High | 9.3x |
About This Data
DegreeWorth analyzes 26 bachelor's degree programs at Winona State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.