Western Kentucky University
Bowling Green, KY · Public · Visit Website
Programs Analyzed
45
Avg Grad Earnings
$40,390/yr
Avg DegreeWorth Score
59/100
Tuition (In-State)
$11,436/yr
Out-of-state: $27,000/yr
All Programs at Western Kentucky University
45 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 85 | $68,294/yr | High | 15.5x |
| Management Sciences and Quantitative Methods | 79 | $49,823/yr | Very High | 9.9x |
| Business Administration | 77 | $44,498/yr | High | 11.2x |
| Computer and Information Sciences, General | 76 | $48,863/yr | Very High | 12.7x |
| Economics | 75 | $53,857/yr | Very High | 10.9x |
| Accounting and Related Services | 75 | $50,104/yr | Very High | 14.7x |
| Health and Medical Administrative Services | 74 | $44,516/yr | High | 10.3x |
| Finance and Financial Management Services | 74 | $44,355/yr | Very High | 13.6x |
| Electrical | 72 | $74,205/yr | Very High | 19.0x |
| Mechanical Engineering | 70 | $70,722/yr | Very High | 15.9x |
| Industrial Production Technologies | 70 | $60,675/yr | Moderate | 14.9x |
| Construction Engineering Technologies | 69 | $63,013/yr | Very High | 18.6x |
| Marketing | 67 | $42,478/yr | Very High | 11.8x |
| Civil Engineering | 66 | $60,086/yr | High | 14.2x |
| Management Information Systems and Services | 65 | $64,252/yr | Very High | 12.2x |
| Social Sciences, General | 65 | $38,659/yr | High | 9.2x |
| Teacher Education | 65 | $36,830/yr | High | 8.0x |
| Dental Support Services | 64 | $47,974/yr | Moderate | 8.4x |
| Teacher Education | 64 | $37,288/yr | High | 7.9x |
| Parks | 64 | $32,267/yr | Moderate | 7.9x |
| Architectural Sciences and Technology | 57 | $46,919/yr | High | 12.3x |
| Public Relations & Advertising | 57 | $35,534/yr | High | 9.7x |
| Hospitality Administration/Management | 57 | $29,492/yr | High | 8.7x |
| Apparel and Textiles | 56 | $36,635/yr | High | 7.7x |
| Social Work | 56 | $34,748/yr | Moderate | 7.9x |
| Health Services/Allied Health/Health Sciences | 54 | $42,045/yr | High | 11.1x |
| History | 52 | $27,177/yr | High | 8.7x |
| Health and Physical Education/Fitness | 52 | $25,858/yr | Moderate | 9.7x |
| Sociology | 51 | $32,762/yr | High | 8.0x |
| Criminology | 51 | $32,370/yr | High | 6.1x |
| Biology, General | 51 | $29,945/yr | High | 11.6x |
| Music | 50 | $34,766/yr | High | 8.6x |
| Special Education and Teaching | 48 | $38,807/yr | High | 7.5x |
| Agriculture, General | 48 | $38,804/yr | High | 8.8x |
| Liberal Arts and Sciences | 48 | $35,746/yr | Low | 7.8x |
| Political Science and Government | 48 | $23,294/yr | Very High | 10.6x |
| Communication and Media Studies | 47 | $33,955/yr | High | 9.0x |
| Fine and Studio Arts | 47 | $28,291/yr | Moderate | 6.5x |
| Psychology, General | 47 | $25,936/yr | High | 8.0x |
| Radio, Television, and Digital Communication | 45 | $21,377/yr | High | 7.9x |
| Anthropology | 44 | $19,495/yr | High | 7.9x |
| Journalism | 43 | $35,050/yr | Very High | 8.5x |
| Drama/Theatre Arts and Stagecraft | 39 | $22,884/yr | Moderate | 4.0x |
| English Language and Literature, General | 38 | $27,950/yr | Very High | 7.4x |
| Romance Languages & Literatures | 38 | $24,967/yr | Very High | 8.1x |
About This Data
DegreeWorth analyzes 45 bachelor's degree programs at Western Kentucky University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.