University of Wisconsin-Stout
Menomonie, WI · Public · Visit Website
Programs Analyzed
31
Avg Grad Earnings
$50,153/yr
Avg DegreeWorth Score
66/100
Tuition (In-State)
$10,142/yr
Out-of-state: $18,706/yr
All Programs at University of Wisconsin-Stout
31 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 86 | $54,826/yr | High | 16.4x |
| Computer Engineering | 84 | $80,493/yr | Very High | 18.8x |
| Construction Management | 83 | $72,779/yr | High | 22.9x |
| Computer Systems Networking | 83 | $66,623/yr | Very High | 21.5x |
| Computer and Information Sciences, General | 82 | $55,977/yr | Very High | 18.9x |
| Engineering-Related Fields | 78 | $71,117/yr | High | 19.5x |
| Computer Software and Media Applications | 78 | $54,639/yr | Very High | 18.5x |
| General Sales | 78 | $46,501/yr | High | 13.5x |
| Teacher Education | 77 | $47,230/yr | High | 12.3x |
| Manufacturing Engineering | 74 | $72,830/yr | High | 19.0x |
| Applied Mathematics | 74 | $67,159/yr | Very High | 22.0x |
| Hospitality Administration/Management | 73 | $43,359/yr | High | 12.3x |
| Mechanical Engineering | 72 | $73,260/yr | Very High | 17.1x |
| Polymer/Plastics Engineering | 71 | $75,800/yr | High | 17.7x |
| Engineering Technology, General | 69 | $67,461/yr | High | 17.6x |
| Real Estate | 69 | $54,061/yr | High | 12.3x |
| Criminology | 69 | $49,004/yr | High | 11.1x |
| Teacher Education | 67 | $38,670/yr | High | 9.1x |
| Human Development & Family Studies | 66 | $37,050/yr | High | 10.2x |
| Design and Applied Arts | 60 | $40,615/yr | High | 11.7x |
| Rehabilitation and Therapeutic Professions | 58 | $36,736/yr | Moderate | 11.6x |
| Apparel and Textiles | 57 | $35,768/yr | High | 7.8x |
| Psychology, General | 57 | $32,996/yr | High | 11.8x |
| Special Education and Teaching | 56 | $45,196/yr | High | 10.1x |
| Social Sciences, General | 54 | $27,873/yr | High | 5.9x |
| Graphic Communications | 50 | $48,744/yr | High | 14.1x |
| Fine and Studio Arts | 49 | $30,077/yr | Moderate | 6.4x |
| Rhetoric and Composition/Writing Studies | 47 | $35,423/yr | Very High | 11.5x |
| Natural Resources Conservation and Research | 43 | $31,128/yr | High | 6.7x |
| Science Technologies/Technicians, Other | 41 | $32,099/yr | High | 6.9x |
| Health Services/Allied Health/Health Sciences | 40 | $29,260/yr | High | 6.2x |
About This Data
DegreeWorth analyzes 31 bachelor's degree programs at University of Wisconsin-Stout using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.