University of Wisconsin-Stevens Point
Stevens Point, WI · Public · Visit Website
Programs Analyzed
34
Avg Grad Earnings
$41,247/yr
Avg DegreeWorth Score
61/100
Tuition (In-State)
$8,834/yr
Out-of-state: $17,854/yr
All Programs at University of Wisconsin-Stevens Point
34 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 87 | $68,395/yr | High | 18.4x |
| Computer and Information Sciences, General | 84 | $59,680/yr | Very High | 22.3x |
| Business Administration | 83 | $47,454/yr | High | 14.9x |
| Accounting and Related Services | 79 | $51,488/yr | Very High | 15.7x |
| Computer Software and Media Applications | 77 | $50,796/yr | Very High | 17.8x |
| Chemical Engineering | 74 | $84,047/yr | High | 22.8x |
| Clinical/Medical Laboratory Science/Research | 74 | $59,690/yr | Moderate | 17.5x |
| Teacher Education | 74 | $43,087/yr | High | 11.4x |
| Natural Resources Management and Policy | 72 | $40,553/yr | High | 14.0x |
| Teacher Education | 72 | $40,005/yr | High | 11.4x |
| Social Work | 67 | $41,582/yr | Moderate | 12.8x |
| Political Science and Government | 67 | $41,455/yr | Very High | 12.5x |
| Mathematics | 65 | $46,041/yr | Very High | 12.0x |
| History | 63 | $35,947/yr | High | 11.4x |
| Health and Physical Education/Fitness | 63 | $34,503/yr | Moderate | 12.2x |
| Soil Sciences | 62 | $50,046/yr | High | 16.3x |
| Biochemistry & Biophysics and Molecular Biology | 62 | $46,155/yr | High | 14.9x |
| Design and Applied Arts | 62 | $41,243/yr | High | 10.7x |
| Sociology | 61 | $37,888/yr | High | 12.7x |
| Psychology, General | 58 | $33,226/yr | High | 12.2x |
| Special Education and Teaching | 57 | $43,844/yr | High | 12.2x |
| Biology, General | 57 | $33,100/yr | High | 13.6x |
| Fishing and Fisheries Sciences and Management | 56 | $42,297/yr | Low | 13.5x |
| Forestry | 56 | $41,177/yr | Moderate | 15.8x |
| Arts, Entertainment,and Media Management | 55 | $29,665/yr | High | 11.3x |
| Communication and Media Studies | 53 | $35,724/yr | High | 12.1x |
| Romance Languages & Literatures | 51 | $36,411/yr | Very High | 11.4x |
| Fine and Studio Arts | 51 | $29,334/yr | Moderate | 9.4x |
| English Language and Literature, General | 46 | $31,896/yr | Very High | 11.5x |
| Drama/Theatre Arts and Stagecraft | 41 | $20,903/yr | Moderate | 8.2x |
| Philosophy | 40 | $31,662/yr | Very High | 8.0x |
| Wildlife and Wildlands Science and Management | 39 | $27,273/yr | High | 11.3x |
| International/Global Studies | 37 | $25,217/yr | Moderate | 10.4x |
| Dance | 34 | $20,625/yr | Low | 4.8x |
About This Data
DegreeWorth analyzes 34 bachelor's degree programs at University of Wisconsin-Stevens Point using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.