University of Wisconsin-Madison
Madison, WI · Public · Visit Website
Programs Analyzed
64
Avg Grad Earnings
$50,702/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$11,205/yr
Out-of-state: $40,603/yr
All Programs at University of Wisconsin-Madison
64 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 93 | $83,260/yr | Very High | 27.3x |
| Business Administration | 90 | $67,699/yr | High | 19.6x |
| Computer and Information Sciences, General | 89 | $80,566/yr | Very High | 25.5x |
| Registered Nursing & Nursing Administration | 87 | $75,513/yr | High | 17.1x |
| Finance and Financial Management Services | 87 | $68,681/yr | Very High | 22.8x |
| International Business | 87 | $66,591/yr | Very High | 22.0x |
| Accounting and Related Services | 84 | $68,909/yr | Very High | 20.4x |
| General Sales | 83 | $57,760/yr | High | 15.5x |
| Marketing | 81 | $65,224/yr | Very High | 21.1x |
| Economics | 79 | $54,495/yr | Very High | 18.0x |
| Real Estate | 77 | $73,239/yr | High | 25.8x |
| Agricultural Business and Management | 77 | $49,868/yr | High | 15.7x |
| Industrial Engineering | 76 | $80,435/yr | High | 23.5x |
| Insurance | 75 | $78,796/yr | Very High | 23.7x |
| Mathematics | 74 | $67,744/yr | Very High | 21.4x |
| Chemistry | 74 | $48,886/yr | High | 15.5x |
| Chemical Engineering | 73 | $85,945/yr | High | 21.8x |
| Electrical | 73 | $82,018/yr | Very High | 19.9x |
| Mechanical Engineering | 73 | $74,611/yr | Very High | 20.8x |
| Microbiological Sciences and Immunology | 73 | $49,186/yr | High | 13.5x |
| Teacher Education | 73 | $45,966/yr | High | 9.3x |
| Teacher Education | 73 | $45,906/yr | High | 10.4x |
| Materials Engineering | 71 | $76,662/yr | High | 18.0x |
| Engineering Mechanics | 71 | $72,612/yr | High | 18.3x |
| Civil Engineering | 71 | $71,246/yr | High | 17.7x |
| Biomedical/Medical Engineering | 70 | $74,094/yr | High | 20.1x |
| Management Information Systems and Services | 70 | $73,506/yr | Very High | 15.4x |
| Agricultural Engineering | 68 | $67,746/yr | High | 16.6x |
| Political Science and Government | 67 | $42,063/yr | Very High | 14.3x |
| Statistics | 66 | $64,684/yr | Very High | 13.4x |
| Design and Applied Arts | 66 | $49,780/yr | High | 12.1x |
| Geography and Cartography | 63 | $42,997/yr | High | 12.9x |
| Human Development & Family Studies | 63 | $34,149/yr | High | 11.4x |
| History | 62 | $35,959/yr | High | 12.0x |
| Animal Sciences | 61 | $44,354/yr | High | 11.7x |
| Health and Physical Education/Fitness | 60 | $29,866/yr | Moderate | 14.8x |
| Biochemistry & Biophysics and Molecular Biology | 59 | $44,074/yr | High | 14.9x |
| Biology, General | 59 | $35,798/yr | High | 14.4x |
| Special Education and Teaching | 58 | $50,174/yr | High | 11.3x |
| Sociology | 58 | $35,889/yr | High | 12.6x |
| Non-Professional General Legal Studies (Undergraduate) | 56 | $41,144/yr | Moderate | 13.7x |
| Psychology, General | 56 | $31,985/yr | High | 12.7x |
| Agricultural Public Services | 55 | $48,092/yr | High | 14.4x |
| Geological and Earth Sciences/Geosciences | 55 | $43,068/yr | High | 15.0x |
| Genetics | 54 | $38,388/yr | High | 14.2x |
| Physics | 54 | $36,878/yr | Very High | 14.6x |
| Rehabilitation and Therapeutic Professions | 54 | $32,049/yr | Moderate | 12.6x |
| Astronomy and Astrophysics | 53 | $45,783/yr | Very High | 9.2x |
| Communication and Media Studies | 53 | $37,286/yr | High | 11.9x |
| Apparel and Textiles | 53 | $33,016/yr | High | 6.4x |
| Journalism | 52 | $40,942/yr | Very High | 14.2x |
| International/Global Studies | 51 | $40,594/yr | Moderate | 12.7x |
| Nutrition Sciences | 51 | $34,504/yr | High | 13.5x |
| Romance Languages & Literatures | 50 | $35,720/yr | Very High | 12.6x |
| Fine and Studio Arts | 50 | $30,503/yr | Moderate | 7.7x |
| Atmospheric Sciences and Meteorology | 45 | $36,790/yr | Very High | 7.2x |
| Philosophy | 44 | $35,975/yr | Very High | 11.6x |
| Ecology & Evolution | 43 | $28,856/yr | High | 7.9x |
| Neurobiology and Neurosciences | 42 | $31,687/yr | High | 6.1x |
| Natural Resources Conservation and Research | 42 | $28,824/yr | High | 11.0x |
| Communication Disorders Sciences and Services | 42 | $14,668/yr | High | 13.2x |
| English Language and Literature, General | 41 | $28,526/yr | Very High | 10.8x |
| Zoology/Animal Biology | 37 | $23,888/yr | High | 10.0x |
| Ethnic & Cultural Minority | 36 | $28,841/yr | Very High | 10.6x |
About This Data
DegreeWorth analyzes 64 bachelor's degree programs at University of Wisconsin-Madison using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.