University of Washington-Seattle Campus
Seattle, WA · Public · Visit Website
Programs Analyzed
72
Avg Grad Earnings
$50,368/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$12,643/yr
Out-of-state: $41,997/yr
All Programs at University of Washington-Seattle Campus
72 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 90 | $128,887/yr | Very High | 31.1x |
| Registered Nursing & Nursing Administration | 89 | $86,212/yr | High | 18.6x |
| Computer and Information Sciences, General | 87 | $73,385/yr | Very High | 23.0x |
| Computer Engineering | 86 | $141,588/yr | Very High | 43.2x |
| Management Sciences and Quantitative Methods | 86 | $62,069/yr | Very High | 17.4x |
| Allied Health Diagnostic | 85 | $135,384/yr | Moderate | 29.4x |
| Entrepreneurial and Small Business Operations | 84 | $65,177/yr | High | 11.9x |
| Finance and Financial Management Services | 84 | $63,500/yr | Very High | 20.0x |
| Business Administration | 81 | $49,004/yr | High | 13.9x |
| Accounting and Related Services | 80 | $62,731/yr | Very High | 16.3x |
| Social Sciences, General | 79 | $57,538/yr | High | 15.3x |
| Health and Medical Administrative Services | 79 | $49,866/yr | High | 13.0x |
| Economics | 78 | $53,934/yr | Very High | 17.3x |
| Industrial Engineering | 75 | $75,473/yr | High | 20.6x |
| Clinical/Medical Laboratory Science/Research | 75 | $70,225/yr | Moderate | 15.1x |
| Marketing | 74 | $51,530/yr | Very High | 15.1x |
| Electrical | 73 | $81,989/yr | Very High | 20.4x |
| Aerospace | 72 | $76,881/yr | High | 19.3x |
| Design and Applied Arts | 72 | $63,449/yr | High | 15.9x |
| Mechatronics & Robotics | 71 | $81,517/yr | High | 18.3x |
| Architectural Sciences and Technology | 71 | $81,377/yr | High | 21.1x |
| Civil Engineering | 71 | $73,357/yr | High | 17.5x |
| Criminal Justice and Corrections | 71 | $40,669/yr | Moderate | 10.3x |
| Chemistry | 70 | $46,369/yr | High | 12.6x |
| Public Health | 70 | $46,016/yr | High | 12.0x |
| Materials Engineering | 69 | $71,174/yr | High | 18.5x |
| Mechanical Engineering | 69 | $66,947/yr | Very High | 17.7x |
| Chemical Engineering | 68 | $67,624/yr | High | 18.1x |
| Computer Software and Media Applications | 68 | $47,112/yr | Very High | 10.0x |
| Urban Studies/Affairs | 65 | $47,585/yr | High | 12.1x |
| Mathematics | 65 | $46,585/yr | Very High | 18.0x |
| Political Science and Government | 64 | $41,246/yr | Very High | 12.5x |
| Social Work | 64 | $40,969/yr | Moderate | 11.7x |
| Clinical, Counseling and Applied Psychology | 64 | $33,192/yr | High | 9.7x |
| Geography and Cartography | 62 | $42,489/yr | High | 12.4x |
| Biomedical/Medical Engineering | 61 | $57,062/yr | High | 10.3x |
| Teacher Education | 61 | $35,145/yr | High | 5.9x |
| Sociology | 60 | $40,062/yr | High | 12.3x |
| Microbiological Sciences and Immunology | 60 | $34,669/yr | High | 12.5x |
| Biology, General | 59 | $38,716/yr | High | 12.7x |
| Architecture | 58 | $50,809/yr | High | 11.4x |
| Communication and Media Studies | 58 | $44,638/yr | High | 12.5x |
| Physics | 58 | $41,474/yr | Very High | 15.4x |
| Research and Experimental Psychology | 58 | $34,715/yr | High | 5.9x |
| Cell/Cellular Biology and Anatomical Sciences | 57 | $42,075/yr | High | 11.3x |
| Psychology, General | 56 | $34,660/yr | High | 10.7x |
| Non-Professional General Legal Studies (Undergraduate) | 54 | $39,558/yr | Moderate | 13.6x |
| Biochemistry & Biophysics and Molecular Biology | 54 | $38,985/yr | High | 13.4x |
| Anthropology | 54 | $32,778/yr | High | 11.2x |
| City/Urban, Community and Regional Planning | 53 | $39,635/yr | High | 12.9x |
| Area Studies | 51 | $43,668/yr | Very High | 11.6x |
| History | 51 | $26,261/yr | High | 9.7x |
| Education, General | 50 | $44,201/yr | High | 7.7x |
| Physiology, Pathology and Related Sciences | 50 | $32,970/yr | High | 12.7x |
| Social Sciences, Other | 50 | $30,584/yr | High | 11.5x |
| Health Services/Allied Health/Health Sciences | 49 | $36,957/yr | High | 11.6x |
| Natural Resources Conservation and Research | 48 | $35,867/yr | High | 10.3x |
| Philosophy | 47 | $42,072/yr | Very High | 9.2x |
| Romance Languages & Literatures | 47 | $34,572/yr | Very High | 11.2x |
| Fine and Studio Arts | 46 | $25,947/yr | Moderate | 8.1x |
| Communication Disorders Sciences and Services | 45 | $25,791/yr | High | 13.0x |
| Journalism | 43 | $33,250/yr | Very High | 13.6x |
| English Language and Literature, General | 42 | $31,622/yr | Very High | 10.3x |
| Ecology & Evolution | 42 | $27,100/yr | High | 8.1x |
| Liberal Arts and Sciences | 41 | $30,437/yr | Low | 6.7x |
| Human Biology | 40 | $31,488/yr | High | 5.2x |
| Drama/Theatre Arts and Stagecraft | 40 | $22,778/yr | Moderate | 7.9x |
| Geological and Earth Sciences/Geosciences | 39 | $29,724/yr | High | 11.1x |
| Neurobiology and Neurosciences | 39 | $23,464/yr | High | 11.8x |
| Rhetoric and Composition/Writing Studies | 38 | $29,758/yr | Very High | 7.4x |
| Film/Video and Photographic Arts | 38 | $28,561/yr | High | 4.6x |
| Ethnic & Cultural Minority | 37 | $31,459/yr | Very High | 10.4x |
About This Data
DegreeWorth analyzes 72 bachelor's degree programs at University of Washington-Seattle Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.