University of Washington-Bothell Campus
Bothell, WA · Public · Visit Website
Programs Analyzed
28
Avg Grad Earnings
$53,678/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$12,559/yr
Out-of-state: $41,913/yr
All Programs at University of Washington-Bothell Campus
28 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 90 | $128,887/yr | Very High | 31.3x |
| Registered Nursing & Nursing Administration | 89 | $86,212/yr | High | 18.7x |
| Computer and Information Sciences, General | 87 | $73,385/yr | Very High | 23.2x |
| Computer Engineering | 86 | $141,588/yr | Very High | 43.5x |
| Management Sciences and Quantitative Methods | 86 | $62,069/yr | Very High | 17.6x |
| Business Administration | 81 | $49,004/yr | High | 14.0x |
| Accounting and Related Services | 80 | $62,731/yr | Very High | 16.4x |
| Marketing | 74 | $51,530/yr | Very High | 15.2x |
| Electrical | 73 | $81,989/yr | Very High | 20.6x |
| Chemistry | 70 | $46,369/yr | High | 12.7x |
| Mechanical Engineering | 69 | $66,947/yr | Very High | 17.8x |
| Computer Software and Media Applications | 68 | $47,112/yr | Very High | 10.1x |
| Mathematics | 65 | $46,585/yr | Very High | 18.1x |
| Political Science and Government | 64 | $41,246/yr | Very High | 12.6x |
| Clinical, Counseling and Applied Psychology | 64 | $33,192/yr | High | 9.8x |
| Biology, General | 60 | $38,716/yr | High | 12.8x |
| Communication and Media Studies | 58 | $44,638/yr | High | 12.6x |
| Physics | 58 | $41,474/yr | Very High | 15.5x |
| Biochemistry & Biophysics and Molecular Biology | 54 | $38,985/yr | High | 13.5x |
| Area Studies | 51 | $43,668/yr | Very High | 11.7x |
| Education, General | 50 | $44,201/yr | High | 7.8x |
| Health Services/Allied Health/Health Sciences | 50 | $36,957/yr | High | 11.7x |
| Natural Resources Conservation and Research | 48 | $35,867/yr | High | 10.4x |
| Philosophy | 47 | $42,072/yr | Very High | 9.3x |
| Fine and Studio Arts | 46 | $25,947/yr | Moderate | 8.1x |
| Liberal Arts and Sciences | 41 | $30,437/yr | Low | 6.7x |
| Geological and Earth Sciences/Geosciences | 39 | $29,724/yr | High | 11.2x |
| Ethnic & Cultural Minority | 37 | $31,459/yr | Very High | 10.5x |
About This Data
DegreeWorth analyzes 28 bachelor's degree programs at University of Washington-Bothell Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.