University of Virginia-Main Campus
Charlottesville, VA · Public · Visit Website
Programs Analyzed
35
Avg Grad Earnings
$54,560/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$20,986/yr
Out-of-state: $58,014/yr
All Programs at University of Virginia-Main Campus
35 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 87 | $98,067/yr | Very High | 18.2x |
| Management Sciences and Quantitative Methods | 87 | $93,565/yr | Very High | 10.1x |
| Computer Engineering | 82 | $118,232/yr | Very High | 15.6x |
| Registered Nursing & Nursing Administration | 79 | $75,220/yr | High | 8.8x |
| Economics | 77 | $74,958/yr | Very High | 10.4x |
| Systems Engineering | 70 | $91,178/yr | Very High | 14.6x |
| Chemical Engineering | 67 | $85,772/yr | High | 12.8x |
| Electrical | 67 | $82,135/yr | Very High | 12.6x |
| Aerospace | 65 | $77,922/yr | High | 10.1x |
| Mathematics | 65 | $60,784/yr | Very High | 14.9x |
| Civil Engineering | 64 | $74,772/yr | High | 10.4x |
| Mechanical Engineering | 63 | $74,366/yr | Very High | 9.9x |
| Statistics | 62 | $73,991/yr | Very High | 11.9x |
| Political Science and Government | 62 | $45,875/yr | Very High | 9.1x |
| Biomedical/Medical Engineering | 59 | $66,823/yr | High | 10.3x |
| Sociology | 58 | $45,786/yr | High | 7.1x |
| International Relations | 57 | $46,870/yr | High | 9.4x |
| Human Development & Family Studies | 56 | $34,533/yr | High | 3.1x |
| Communication and Media Studies | 54 | $47,368/yr | High | 8.5x |
| History | 54 | $34,028/yr | High | 7.1x |
| Psychology, General | 53 | $36,121/yr | High | 7.1x |
| Architecture | 52 | $51,740/yr | High | 7.7x |
| Chemistry | 51 | $30,599/yr | High | 7.2x |
| Health and Physical Education/Fitness | 50 | $27,810/yr | Moderate | 8.3x |
| Natural Resources Conservation and Research | 48 | $41,790/yr | High | 6.0x |
| Anthropology | 47 | $30,609/yr | High | 5.6x |
| English Language and Literature, General | 46 | $40,092/yr | Very High | 6.8x |
| Romance Languages & Literatures | 46 | $38,269/yr | Very High | 6.7x |
| Cognitive Science | 45 | $27,628/yr | Moderate | 7.2x |
| International/Global Studies | 44 | $42,197/yr | Moderate | 4.0x |
| Biology, General | 42 | $23,395/yr | High | 7.1x |
| Fine and Studio Arts | 42 | $23,372/yr | Moderate | 4.5x |
| Area Studies | 37 | $34,280/yr | Very High | 5.9x |
| Ethnic & Cultural Minority | 36 | $34,197/yr | Very High | 5.9x |
| Religion/Religious Studies | 31 | $25,260/yr | Very High | 6.4x |
About This Data
DegreeWorth analyzes 35 bachelor's degree programs at University of Virginia-Main Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.