University of Rhode Island
Kingston, RI · Public · Visit Website
Programs Analyzed
48
Avg Grad Earnings
$46,556/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$16,408/yr
Out-of-state: $35,804/yr
All Programs at University of Rhode Island
48 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 85 | $82,218/yr | High | 12.8x |
| Computer and Information Sciences, General | 82 | $67,736/yr | Very High | 15.9x |
| Computer Engineering | 79 | $80,029/yr | Very High | 11.2x |
| Business Administration | 79 | $55,160/yr | High | 10.3x |
| Accounting and Related Services | 74 | $57,529/yr | Very High | 11.3x |
| Finance and Financial Management Services | 74 | $50,529/yr | Very High | 12.5x |
| Clinical/Medical Laboratory Science/Research | 70 | $66,445/yr | Moderate | 11.3x |
| Electrical | 69 | $81,508/yr | Very High | 13.7x |
| Natural Resources Management and Policy | 68 | $44,445/yr | High | 8.8x |
| Teacher Education | 68 | $44,363/yr | High | 7.5x |
| Marketing | 67 | $46,394/yr | Very High | 11.5x |
| Chemical Engineering | 66 | $75,406/yr | High | 12.6x |
| Mechanical Engineering | 66 | $70,724/yr | Very High | 13.2x |
| Ocean Engineering | 65 | $70,939/yr | High | 12.2x |
| Civil Engineering | 65 | $68,728/yr | High | 11.5x |
| Economics | 65 | $43,444/yr | Very High | 8.7x |
| Biomedical/Medical Engineering | 64 | $68,410/yr | High | 13.2x |
| Germanic Languages & Literatures | 64 | $65,249/yr | Very High | 13.3x |
| Mathematics | 62 | $55,330/yr | Very High | 9.7x |
| Biology, General | 62 | $45,846/yr | High | 10.4x |
| Public Relations & Advertising | 61 | $42,181/yr | High | 10.3x |
| Romance Languages & Literatures | 59 | $59,220/yr | Very High | 9.0x |
| Cell/Cellular Biology and Anatomical Sciences | 59 | $46,814/yr | High | 11.3x |
| Teacher Education | 59 | $32,184/yr | High | 8.6x |
| Sociology | 58 | $42,554/yr | High | 8.6x |
| Human Development & Family Studies | 58 | $34,205/yr | High | 6.2x |
| Landscape Architecture | 57 | $57,920/yr | High | 8.8x |
| Psychology, General | 55 | $37,414/yr | High | 7.0x |
| History | 55 | $34,319/yr | High | 6.6x |
| Social Sciences, Other | 52 | $36,548/yr | High | 8.2x |
| Political Science and Government | 52 | $31,649/yr | Very High | 8.9x |
| Apparel and Textiles | 51 | $33,161/yr | High | 8.0x |
| Natural Resources Conservation and Research | 49 | $40,067/yr | High | 8.0x |
| Rhetoric and Composition/Writing Studies | 48 | $43,267/yr | Very High | 6.9x |
| Communication and Media Studies | 48 | $36,785/yr | High | 8.7x |
| Animal Sciences | 48 | $35,520/yr | High | 6.1x |
| Communication Disorders Sciences and Services | 47 | $34,633/yr | High | 8.2x |
| Public Policy Analysis | 47 | $32,536/yr | High | 7.5x |
| Criminology | 47 | $31,729/yr | High | 3.8x |
| Journalism | 43 | $37,875/yr | Very High | 6.6x |
| Fine and Studio Arts | 42 | $21,167/yr | Moderate | 5.4x |
| Dietetics and Clinical Nutrition Services | 39 | $33,319/yr | High | 7.5x |
| English Language and Literature, General | 39 | $30,137/yr | Very High | 7.1x |
| Ecology & Evolution | 39 | $26,176/yr | High | 6.0x |
| Film/Video and Photographic Arts | 38 | $29,634/yr | High | 5.9x |
| Drama/Theatre Arts and Stagecraft | 34 | $19,551/yr | Moderate | 2.0x |
| Ethnic & Cultural Minority | 31 | $28,181/yr | Very High | 3.3x |
| Wildlife and Wildlands Science and Management | 31 | $25,523/yr | High | 2.9x |
About This Data
DegreeWorth analyzes 48 bachelor's degree programs at University of Rhode Island using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.