University of Pittsburgh-Johnstown
Johnstown, PA · Public · Visit Website
Programs Analyzed
30
Avg Grad Earnings
$48,735/yr
Avg DegreeWorth Score
63/100
Tuition (In-State)
$14,646/yr
Out-of-state: $26,520/yr
All Programs at University of Pittsburgh-Johnstown
30 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 84 | $77,599/yr | Very High | 16.9x |
| Computer Engineering | 81 | $78,075/yr | Very High | 16.7x |
| Finance and Financial Management Services | 80 | $61,062/yr | Very High | 14.6x |
| Health and Medical Administrative Services | 80 | $55,762/yr | High | 13.0x |
| Information Science/Studies | 77 | $59,951/yr | Very High | 14.2x |
| Accounting and Related Services | 76 | $57,966/yr | Very High | 13.6x |
| Business/Commerce, General | 75 | $45,781/yr | High | 9.3x |
| Economics | 72 | $50,529/yr | Very High | 11.6x |
| Electrical | 70 | $76,853/yr | Very High | 15.5x |
| Mechanical Engineering Related Technologies | 70 | $65,341/yr | Moderate | 11.8x |
| Mechanical Engineering | 68 | $71,406/yr | Very High | 15.0x |
| Marketing | 68 | $46,239/yr | Very High | 12.4x |
| Chemical Engineering | 67 | $73,072/yr | High | 14.9x |
| Civil Engineering | 67 | $66,943/yr | High | 14.2x |
| Chemistry | 66 | $43,571/yr | High | 11.2x |
| Criminal Justice and Corrections | 66 | $36,959/yr | Moderate | 9.2x |
| Allied Health Diagnostic | 65 | $47,989/yr | Moderate | 6.9x |
| Social Sciences, General | 65 | $43,431/yr | High | 6.4x |
| Teacher Education | 61 | $36,248/yr | High | 6.2x |
| Political Science and Government | 56 | $35,390/yr | Very High | 9.5x |
| Mathematics | 53 | $37,937/yr | Very High | 10.8x |
| Psychology, General | 53 | $34,377/yr | High | 8.4x |
| History | 52 | $29,591/yr | High | 7.4x |
| Biological and Physical Sciences | 51 | $34,380/yr | Moderate | 10.0x |
| Biology, General | 51 | $33,576/yr | High | 9.5x |
| Sociology | 47 | $30,274/yr | High | 7.3x |
| Geological and Earth Sciences/Geosciences | 45 | $38,652/yr | High | 9.2x |
| Biochemistry & Biophysics and Molecular Biology | 45 | $33,554/yr | High | 9.6x |
| Rhetoric and Composition/Writing Studies | 43 | $35,700/yr | Very High | 8.2x |
| Literature | 32 | $23,868/yr | Very High | 7.7x |
About This Data
DegreeWorth analyzes 30 bachelor's degree programs at University of Pittsburgh-Johnstown using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.