University of Notre Dame
Notre Dame, IN · Private nonprofit · Visit Website
Programs Analyzed
32
Avg Grad Earnings
$63,843/yr
Avg DegreeWorth Score
54/100
Tuition
$62,693/yr
All Programs at University of Notre Dame
32 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Finance and Financial Management Services | 75 | $99,222/yr | Very High | 4.5x |
| Management Sciences and Quantitative Methods | 75 | $83,810/yr | Very High | 2.3x |
| Business/Commerce, General | 74 | $73,170/yr | High | 2.7x |
| Computer and Information Sciences, General | 73 | $96,517/yr | Very High | 4.9x |
| Accounting and Related Services | 69 | $76,878/yr | Very High | 3.4x |
| Economics | 69 | $76,299/yr | Very High | 3.8x |
| Marketing | 62 | $63,906/yr | Very High | 2.6x |
| Biological and Physical Sciences | 59 | $75,418/yr | Moderate | 2.4x |
| Political Science and Government | 58 | $55,316/yr | Very High | 2.3x |
| Electrical | 57 | $85,861/yr | Very High | 3.6x |
| Mechanical Engineering | 56 | $84,999/yr | Very High | 2.8x |
| Aerospace | 56 | $81,057/yr | High | 2.9x |
| Management Information Systems and Services | 56 | $78,507/yr | Very High | 4.2x |
| Mathematics and Statistics, Other | 55 | $89,689/yr | Very High | 4.2x |
| Chemical Engineering | 55 | $83,377/yr | High | 3.5x |
| Mathematics | 55 | $65,302/yr | Very High | 3.0x |
| Civil Engineering | 54 | $74,499/yr | High | 2.8x |
| East Asian Languages | 53 | $71,769/yr | Very High | 2.3x |
| History | 52 | $39,522/yr | High | 2.3x |
| Design and Applied Arts | 50 | $46,825/yr | High | 2.3x |
| Environmental Health Engineering | 49 | $64,675/yr | Very High | 1.6x |
| International/Global Studies | 48 | $69,362/yr | Moderate | 1.8x |
| Architecture | 48 | $62,957/yr | High | 2.1x |
| Liberal Arts and Sciences | 45 | $45,579/yr | Low | 2.5x |
| Sociology | 45 | $35,915/yr | High | 2.5x |
| Romance Languages & Literatures | 44 | $46,030/yr | Very High | 2.1x |
| Theological and Ministerial Studies | 43 | $45,874/yr | Moderate | 0.9x |
| Drama/Theatre Arts and Stagecraft | 41 | $37,531/yr | Moderate | 1.5x |
| Biology, General | 41 | $32,876/yr | High | 1.7x |
| English Language and Literature, General | 39 | $40,345/yr | Very High | 1.6x |
| Area Studies | 31 | $35,304/yr | Very High | 1.3x |
| Neurobiology and Neurosciences | 28 | $24,615/yr | High | -0.0x |
About This Data
DegreeWorth analyzes 32 bachelor's degree programs at University of Notre Dame using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.