University of North Texas
Denton, TX · Public · Visit Website
Programs Analyzed
59
Avg Grad Earnings
$42,974/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$11,164/yr
Out-of-state: $21,244/yr
All Programs at University of North Texas
59 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 86 | $70,235/yr | Very High | 21.9x |
| Business Administration | 85 | $53,194/yr | High | 16.0x |
| Computer Engineering | 84 | $78,714/yr | Very High | 23.2x |
| Management Sciences and Quantitative Methods | 84 | $58,615/yr | Very High | 12.1x |
| Finance and Financial Management Services | 82 | $57,524/yr | Very High | 16.6x |
| Accounting and Related Services | 81 | $61,509/yr | Very High | 18.0x |
| Business/Commerce, General | 80 | $45,122/yr | High | 14.1x |
| Entrepreneurial and Small Business Operations | 77 | $45,265/yr | High | 14.1x |
| Information Science/Studies | 76 | $52,449/yr | Very High | 10.7x |
| Economics | 75 | $51,316/yr | Very High | 12.9x |
| Electrical | 72 | $75,265/yr | Very High | 20.7x |
| Human Resources Management and Services | 72 | $45,745/yr | High | 14.0x |
| Specialized Sales | 72 | $39,787/yr | High | 11.7x |
| Construction Engineering Technologies | 71 | $72,266/yr | Very High | 15.2x |
| Mechanical Engineering Related Technologies | 71 | $59,941/yr | Moderate | 14.9x |
| Homeland Security | 71 | $44,969/yr | Moderate | 14.3x |
| Criminal Justice and Corrections | 71 | $39,267/yr | Moderate | 10.3x |
| Parks | 71 | $36,857/yr | Moderate | 11.0x |
| Mechanical Engineering | 70 | $68,173/yr | Very High | 17.2x |
| Business/Managerial Economics | 70 | $54,058/yr | Very High | 20.4x |
| Insurance | 69 | $59,022/yr | Very High | 20.4x |
| Air Transportation | 69 | $56,487/yr | Moderate | 15.5x |
| Marketing | 69 | $43,828/yr | Very High | 12.9x |
| Hospitality Administration/Management | 69 | $41,183/yr | High | 10.5x |
| Management Information Systems and Services | 68 | $64,441/yr | Very High | 20.6x |
| Mathematics | 67 | $53,133/yr | Very High | 13.3x |
| Clinical, Counseling and Applied Psychology | 65 | $32,553/yr | High | 11.6x |
| Real Estate | 64 | $44,124/yr | High | 16.3x |
| Chemistry | 64 | $38,006/yr | High | 12.2x |
| Social Sciences, General | 63 | $34,679/yr | High | 11.8x |
| History | 62 | $36,568/yr | High | 11.3x |
| Health and Physical Education/Fitness | 62 | $35,039/yr | Moderate | 12.0x |
| Human Development & Family Studies | 62 | $34,499/yr | High | 8.9x |
| Geography and Cartography | 60 | $39,960/yr | High | 12.1x |
| Social Work | 60 | $36,167/yr | Moderate | 11.6x |
| Interior Architecture | 59 | $50,681/yr | High | 12.4x |
| Political Science and Government | 58 | $34,195/yr | Very High | 11.7x |
| Rehabilitation and Therapeutic Professions | 55 | $36,007/yr | Moderate | 9.7x |
| Rhetoric and Composition/Writing Studies | 54 | $45,015/yr | Very High | 11.6x |
| Sociology | 54 | $33,334/yr | High | 11.6x |
| Design and Applied Arts | 53 | $33,867/yr | High | 11.4x |
| Biology, General | 53 | $32,782/yr | High | 11.4x |
| Psychology, General | 53 | $30,396/yr | High | 10.3x |
| Liberal Arts and Sciences | 52 | $36,588/yr | Low | 11.4x |
| Biochemistry & Biophysics and Molecular Biology | 50 | $34,657/yr | High | 13.3x |
| Anthropology | 50 | $28,160/yr | High | 9.2x |
| Music | 48 | $31,450/yr | High | 10.7x |
| Radio, Television, and Digital Communication | 48 | $26,773/yr | High | 8.4x |
| Journalism | 47 | $38,118/yr | Very High | 11.0x |
| Fine and Studio Arts | 47 | $27,067/yr | Moderate | 8.4x |
| Communication Disorders Sciences and Services | 46 | $28,337/yr | High | 11.7x |
| English Language and Literature, General | 44 | $32,892/yr | Very High | 9.7x |
| Drama/Theatre Arts and Stagecraft | 44 | $28,236/yr | Moderate | 8.0x |
| Philosophy | 43 | $37,231/yr | Very High | 8.4x |
| Ecology & Evolution | 42 | $28,681/yr | High | 5.4x |
| International/Global Studies | 40 | $30,621/yr | Moderate | 10.0x |
| Romance Languages & Literatures | 39 | $24,880/yr | Very High | 10.4x |
| Dance | 38 | $25,034/yr | Low | 8.9x |
| Linguistic & Comparative | 35 | $20,522/yr | Very High | 3.6x |
About This Data
DegreeWorth analyzes 59 bachelor's degree programs at University of North Texas using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.