University of North Georgia
Dahlonega, GA · Public · Visit Website
Programs Analyzed
28
Avg Grad Earnings
$40,559/yr
Avg DegreeWorth Score
71/100
Tuition (In-State)
$5,009/yr
Out-of-state: $15,441/yr
All Programs at University of North Georgia
28 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 90 | $75,412/yr | High | 41.2x |
| Business Administration | 87 | $47,444/yr | High | 28.8x |
| Finance and Financial Management Services | 86 | $51,044/yr | Very High | 36.8x |
| Computer and Information Sciences, General | 85 | $54,133/yr | Very High | 40.5x |
| Accounting and Related Services | 83 | $49,588/yr | Very High | 34.9x |
| Teacher Education | 82 | $46,099/yr | High | 22.6x |
| Criminal Justice and Corrections | 82 | $41,598/yr | Moderate | 25.8x |
| Information Science/Studies | 81 | $50,539/yr | Very High | 24.2x |
| Computer/Information Technology Administration | 81 | $46,808/yr | Very High | 22.4x |
| Teacher Education | 80 | $42,102/yr | High | 25.5x |
| Marketing | 76 | $43,504/yr | Very High | 31.0x |
| History | 73 | $38,226/yr | High | 26.8x |
| Political Science and Government | 71 | $37,227/yr | Very High | 29.2x |
| Health and Physical Education/Fitness | 71 | $36,740/yr | Moderate | 17.3x |
| Mathematics | 70 | $45,533/yr | Very High | 26.7x |
| International Relations | 69 | $43,564/yr | High | 29.6x |
| Research and Experimental Psychology | 67 | $30,389/yr | High | 21.8x |
| Natural Resources Conservation and Research | 65 | $44,124/yr | High | 26.9x |
| Communication and Media Studies | 62 | $38,237/yr | High | 21.5x |
| Human Services, General | 62 | $34,032/yr | Moderate | 18.6x |
| Biology, General | 62 | $31,007/yr | High | 26.3x |
| Liberal Arts and Sciences | 61 | $37,981/yr | Low | 23.1x |
| Sociology | 59 | $30,576/yr | High | 14.3x |
| Linguistic & Comparative | 58 | $32,521/yr | Very High | 38.1x |
| English Language and Literature, General | 57 | $35,733/yr | Very High | 19.3x |
| Design and Applied Arts | 56 | $26,823/yr | High | 22.9x |
| Fine and Studio Arts | 56 | $23,530/yr | Moderate | 17.2x |
| Radio, Television, and Digital Communication | 52 | $21,149/yr | High | 9.6x |
About This Data
DegreeWorth analyzes 28 bachelor's degree programs at University of North Georgia using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.