University of North Carolina Wilmington
Wilmington, NC · Public · Visit Website
Programs Analyzed
30
Avg Grad Earnings
$34,801/yr
Avg DegreeWorth Score
60/100
Tuition (In-State)
$7,317/yr
Out-of-state: $22,985/yr
All Programs at University of North Carolina Wilmington
30 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 89 | $74,463/yr | High | 26.3x |
| Business Administration | 87 | $48,369/yr | High | 24.7x |
| Computer Science | 86 | $66,977/yr | Very High | 32.6x |
| Computer and Information Sciences, General | 83 | $54,105/yr | Very High | 17.5x |
| Chemistry | 75 | $44,473/yr | High | 19.9x |
| Teacher Education | 75 | $40,777/yr | High | 14.5x |
| Parks | 71 | $31,873/yr | Moderate | 14.2x |
| Public Health | 69 | $36,458/yr | High | 17.3x |
| Social Work | 67 | $38,380/yr | Moderate | 15.5x |
| Rehabilitation and Therapeutic Professions | 64 | $39,366/yr | Moderate | 14.7x |
| Criminology | 61 | $34,443/yr | High | 15.7x |
| Political Science and Government | 61 | $31,124/yr | Very High | 18.3x |
| Biology, General | 60 | $32,925/yr | High | 18.9x |
| Special Education and Teaching | 59 | $42,584/yr | High | 16.6x |
| Communication and Media Studies | 58 | $36,695/yr | High | 17.4x |
| Psychology, General | 58 | $29,418/yr | High | 15.0x |
| Sociology | 56 | $29,220/yr | High | 15.3x |
| History | 56 | $25,047/yr | High | 13.7x |
| Geological and Earth Sciences/Geosciences | 55 | $38,459/yr | High | 16.6x |
| Physiology, Pathology and Related Sciences | 54 | $30,779/yr | High | 18.2x |
| Anthropology | 52 | $25,198/yr | High | 11.9x |
| Natural Resources Conservation and Research | 48 | $28,935/yr | High | 14.5x |
| Ecology & Evolution | 48 | $25,303/yr | High | 13.6x |
| Fine and Studio Arts | 48 | $20,072/yr | Moderate | 10.9x |
| Romance Languages & Literatures | 45 | $25,426/yr | Very High | 15.2x |
| English Language and Literature, General | 43 | $24,384/yr | Very High | 15.9x |
| Drama/Theatre Arts and Stagecraft | 42 | $20,450/yr | Moderate | 8.6x |
| Film/Video and Photographic Arts | 41 | $22,315/yr | High | 11.1x |
| Rhetoric and Composition/Writing Studies | 40 | $24,205/yr | Very High | 13.0x |
| International/Global Studies | 39 | $21,830/yr | Moderate | 14.3x |
About This Data
DegreeWorth analyzes 30 bachelor's degree programs at University of North Carolina Wilmington using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.