University of New Hampshire-Main Campus
Durham, NH · Public · Visit Website
Programs Analyzed
48
Avg Grad Earnings
$45,329/yr
Avg DegreeWorth Score
55/100
Tuition (In-State)
$19,112/yr
Out-of-state: $38,882/yr
All Programs at University of New Hampshire-Main Campus
48 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 82 | $75,156/yr | Very High | 13.4x |
| Registered Nursing & Nursing Administration | 81 | $77,271/yr | High | 9.8x |
| Computer Engineering | 80 | $88,904/yr | Very High | 14.7x |
| Business Administration | 79 | $57,015/yr | High | 10.3x |
| Business/Commerce, General | 77 | $57,378/yr | High | 6.5x |
| Health and Medical Administrative Services | 74 | $50,110/yr | High | 9.6x |
| Economics | 71 | $54,328/yr | Very High | 10.0x |
| Electrical | 67 | $81,981/yr | Very High | 12.2x |
| Parks | 66 | $38,201/yr | Moderate | 6.3x |
| Mechanical Engineering Related Technologies | 65 | $64,826/yr | Moderate | 7.5x |
| Homeland Security | 65 | $51,200/yr | Moderate | 5.7x |
| Mechanical Engineering | 64 | $70,865/yr | Very High | 11.3x |
| Biomedical/Medical Engineering | 63 | $76,755/yr | High | 9.0x |
| Chemical Engineering | 63 | $71,599/yr | High | 12.1x |
| Natural Resources Management and Policy | 63 | $41,681/yr | High | 4.5x |
| Civil Engineering | 62 | $67,035/yr | High | 9.9x |
| Hospitality Administration/Management | 60 | $36,590/yr | High | 6.7x |
| Biology, General | 59 | $45,346/yr | High | 8.6x |
| Environmental Health Engineering | 58 | $62,190/yr | Very High | 9.5x |
| Political Science and Government | 57 | $38,435/yr | Very High | 8.0x |
| Genetics | 56 | $51,693/yr | High | 9.5x |
| Sociology | 56 | $42,048/yr | High | 6.4x |
| Criminology | 55 | $39,814/yr | High | 6.8x |
| Psychology, General | 55 | $38,229/yr | High | 6.3x |
| Human Development & Family Studies | 55 | $32,146/yr | High | 5.5x |
| Biochemistry & Biophysics and Molecular Biology | 54 | $47,236/yr | High | 9.1x |
| Social Work | 54 | $37,395/yr | Moderate | 5.5x |
| Communication and Media Studies | 52 | $43,551/yr | High | 8.1x |
| Health and Physical Education/Fitness | 52 | $32,603/yr | Moderate | 5.6x |
| Biotechnology | 51 | $50,276/yr | High | 5.6x |
| History | 50 | $28,663/yr | High | 5.9x |
| Sustainability Studies | 48 | $43,090/yr | High | 4.6x |
| Agricultural Production Operations | 48 | $29,231/yr | High | 5.4x |
| Neurobiology and Neurosciences | 47 | $39,573/yr | High | 7.6x |
| International Relations | 47 | $34,036/yr | High | 8.1x |
| Anthropology | 46 | $30,380/yr | High | 3.0x |
| Natural Resources Conservation and Research | 45 | $37,286/yr | High | 6.3x |
| Nutrition Sciences | 44 | $34,115/yr | High | 7.0x |
| Animal Sciences | 44 | $33,213/yr | High | 3.3x |
| Music | 43 | $30,716/yr | High | 5.5x |
| Ethnic & Cultural Minority | 42 | $40,720/yr | Very High | 6.4x |
| English Language and Literature, General | 41 | $34,563/yr | Very High | 5.6x |
| Rehabilitation and Therapeutic Professions | 41 | $7,725/yr | Moderate | 8.4x |
| Romance Languages & Literatures | 37 | $27,312/yr | Very High | 5.6x |
| Drama/Theatre Arts and Stagecraft | 37 | $24,830/yr | Moderate | 3.1x |
| Biological and Biomedical Sciences, Other | 35 | $28,561/yr | High | 2.7x |
| Wildlife and Wildlands Science and Management | 33 | $27,698/yr | High | 4.5x |
| Zoology/Animal Biology | 32 | $22,268/yr | High | 4.5x |
About This Data
DegreeWorth analyzes 48 bachelor's degree programs at University of New Hampshire-Main Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.