University of Nebraska-Lincoln
Lincoln, NE · Public · Visit Website
Programs Analyzed
55
Avg Grad Earnings
$46,146/yr
Avg DegreeWorth Score
63/100
Tuition (In-State)
$10,108/yr
Out-of-state: $27,748/yr
All Programs at University of Nebraska-Lincoln
55 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 92 | $75,137/yr | Very High | 26.0x |
| Computer and Information Sciences, General | 89 | $78,017/yr | Very High | 24.7x |
| Computer Engineering | 85 | $82,398/yr | Very High | 25.2x |
| Finance and Financial Management Services | 83 | $55,979/yr | Very High | 18.1x |
| Business Administration | 82 | $47,663/yr | High | 14.4x |
| Accounting and Related Services | 80 | $54,785/yr | Very High | 17.3x |
| Agricultural Business and Management | 79 | $53,229/yr | High | 13.9x |
| International Business | 78 | $47,534/yr | Very High | 13.9x |
| Applied Horticulture | 76 | $46,289/yr | Moderate | 13.0x |
| Teacher Education | 76 | $45,786/yr | High | 11.8x |
| Criminal Justice and Corrections | 76 | $42,139/yr | Moderate | 13.2x |
| Marketing | 75 | $51,354/yr | Very High | 15.0x |
| Electrical | 74 | $78,101/yr | Very High | 23.2x |
| Teacher Education | 73 | $44,011/yr | High | 10.7x |
| Chemical Engineering | 72 | $79,603/yr | High | 21.0x |
| Construction Engineering Technologies | 72 | $71,797/yr | Very High | 21.7x |
| Mechanical Engineering | 72 | $71,318/yr | Very High | 19.8x |
| Agricultural Engineering | 71 | $73,907/yr | High | 17.3x |
| Civil Engineering | 71 | $70,542/yr | High | 18.7x |
| Agricultural Mechanization | 70 | $59,052/yr | Moderate | 17.5x |
| Business/Managerial Economics | 70 | $55,404/yr | Very High | 16.4x |
| Hospitality Administration/Management | 70 | $39,689/yr | High | 12.5x |
| Biological/Biosystems Engineering | 67 | $61,755/yr | High | 16.7x |
| Public Relations & Advertising | 67 | $42,168/yr | High | 13.5x |
| Plant Sciences | 66 | $47,716/yr | High | 13.5x |
| Microbiological Sciences and Immunology | 66 | $40,792/yr | High | 9.1x |
| Foods, Nutrition, and Related Services | 66 | $33,728/yr | High | 14.8x |
| Mathematics | 63 | $43,225/yr | Very High | 17.2x |
| Political Science and Government | 63 | $36,364/yr | Very High | 14.8x |
| Physics | 62 | $47,670/yr | Very High | 10.8x |
| Security Science and Technology | 62 | $29,231/yr | High | 13.5x |
| Sociology | 59 | $36,809/yr | High | 12.2x |
| History | 59 | $33,013/yr | High | 10.4x |
| Special Education and Teaching | 58 | $47,017/yr | High | 11.7x |
| Interior Architecture | 58 | $46,293/yr | High | 13.1x |
| Animal Sciences | 58 | $39,064/yr | High | 12.6x |
| Design and Applied Arts | 57 | $38,585/yr | High | 8.5x |
| Apparel and Textiles | 57 | $34,244/yr | High | 11.7x |
| Psychology, General | 57 | $33,034/yr | High | 12.0x |
| Communication and Media Studies | 56 | $39,702/yr | High | 12.2x |
| Agriculture, General | 54 | $43,669/yr | High | 9.8x |
| Architecture | 53 | $38,750/yr | High | 13.7x |
| Romance Languages & Literatures | 52 | $38,478/yr | Very High | 11.9x |
| Biochemistry & Biophysics and Molecular Biology | 51 | $33,520/yr | High | 15.1x |
| Fine and Studio Arts | 50 | $28,783/yr | Moderate | 9.4x |
| Biology, General | 50 | $24,063/yr | High | 14.5x |
| International/Global Studies | 49 | $36,926/yr | Moderate | 12.4x |
| Natural Resources Conservation and Research | 48 | $33,514/yr | High | 11.3x |
| Family and Consumer Economics and Related Studies | 47 | $35,242/yr | High | 10.3x |
| English Language and Literature, General | 44 | $31,749/yr | Very High | 10.0x |
| Journalism | 43 | $32,553/yr | Very High | 11.6x |
| Film/Video and Photographic Arts | 43 | $31,172/yr | High | 6.7x |
| Classical and Ancient Studies | 42 | $32,054/yr | High | 11.7x |
| Drama/Theatre Arts and Stagecraft | 42 | $21,627/yr | Moderate | 9.5x |
| Ethnic & Cultural Minority | 30 | $21,836/yr | Very High | 4.4x |
About This Data
DegreeWorth analyzes 55 bachelor's degree programs at University of Nebraska-Lincoln using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.