University of Nebraska at Omaha
Omaha, NE · Public · Visit Website
Programs Analyzed
33
Avg Grad Earnings
$43,075/yr
Avg DegreeWorth Score
63/100
Tuition (In-State)
$8,370/yr
Out-of-state: $22,358/yr
All Programs at University of Nebraska at Omaha
33 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer/Information Technology Administration | 89 | $79,671/yr | Very High | 22.8x |
| Computer Science | 87 | $73,971/yr | Very High | 29.7x |
| Business Administration | 86 | $50,069/yr | High | 19.2x |
| Construction Management | 84 | $76,132/yr | High | 24.8x |
| Information Science/Studies | 82 | $58,757/yr | Very High | 22.0x |
| Criminal Justice and Corrections | 75 | $38,756/yr | Moderate | 14.8x |
| Teacher Education | 74 | $41,326/yr | High | 12.9x |
| Electrical | 73 | $72,389/yr | Very High | 24.3x |
| Mathematics | 73 | $58,995/yr | Very High | 21.1x |
| Civil Engineering | 72 | $68,574/yr | High | 23.8x |
| Homeland Security | 70 | $42,058/yr | Moderate | 11.6x |
| Health and Physical Education/Fitness | 70 | $40,683/yr | Moderate | 13.0x |
| Public Health | 70 | $40,021/yr | High | 13.7x |
| Air Transportation | 67 | $42,837/yr | Moderate | 27.9x |
| History | 66 | $36,401/yr | High | 14.2x |
| Sociology | 65 | $40,871/yr | High | 15.0x |
| Social Work | 64 | $37,404/yr | Moderate | 13.0x |
| Psychology, General | 62 | $36,094/yr | High | 13.2x |
| Political Science and Government | 62 | $33,712/yr | Very High | 16.1x |
| Communication and Media Studies | 60 | $41,327/yr | High | 15.5x |
| Biology, General | 60 | $35,831/yr | High | 14.0x |
| Liberal Arts and Sciences | 59 | $40,892/yr | Low | 15.0x |
| Special Education and Teaching | 54 | $37,998/yr | High | 14.9x |
| Fine and Studio Arts | 53 | $28,942/yr | Moderate | 11.5x |
| Communication & Journalism | 51 | $39,400/yr | Very High | 10.8x |
| Linguistic & Comparative | 50 | $33,828/yr | Very High | 11.1x |
| Natural Resources Conservation and Research | 50 | $32,284/yr | High | 15.2x |
| Neurobiology and Neurosciences | 47 | $26,497/yr | High | 17.1x |
| Library Science and Administration | 47 | $25,054/yr | High | 6.5x |
| International/Global Studies | 46 | $33,798/yr | Moderate | 11.6x |
| English Language and Literature, General | 45 | $29,685/yr | Very High | 13.6x |
| Music | 41 | $20,881/yr | High | 7.8x |
| Rhetoric and Composition/Writing Studies | 37 | $26,360/yr | Very High | 6.9x |
About This Data
DegreeWorth analyzes 33 bachelor's degree programs at University of Nebraska at Omaha using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.