University of Kansas
Lawrence, KS · Public · Visit Website
Programs Analyzed
43
Avg Grad Earnings
$47,000/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$11,700/yr
Out-of-state: $29,412/yr
All Programs at University of Kansas
43 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 86 | $55,633/yr | High | 17.2x |
| Computer and Information Sciences, General | 85 | $67,565/yr | Very High | 19.3x |
| Management Sciences and Quantitative Methods | 85 | $62,993/yr | Very High | 12.5x |
| Registered Nursing & Nursing Administration | 84 | $65,347/yr | High | 16.7x |
| Finance and Financial Management Services | 83 | $57,884/yr | Very High | 18.4x |
| Business/Commerce, General | 82 | $49,339/yr | High | 13.4x |
| Accounting and Related Services | 78 | $53,842/yr | Very High | 15.9x |
| Electrical | 73 | $81,330/yr | Very High | 20.1x |
| Marketing | 73 | $48,204/yr | Very High | 16.9x |
| Economics | 73 | $45,420/yr | Very High | 15.5x |
| Teacher Education | 72 | $45,405/yr | High | 9.3x |
| Mental and Social Health Services and Allied Professions | 72 | $42,480/yr | Moderate | 13.8x |
| Mechanical Engineering | 71 | $70,726/yr | Very High | 19.1x |
| Architectural Engineering | 70 | $76,353/yr | High | 15.3x |
| Aerospace | 70 | $71,244/yr | High | 14.2x |
| Civil Engineering | 70 | $68,486/yr | High | 18.1x |
| Allied Health Diagnostic | 68 | $43,930/yr | Moderate | 12.7x |
| Teacher Education | 68 | $40,495/yr | High | 7.7x |
| Chemical Engineering | 67 | $63,870/yr | High | 17.5x |
| Management Information Systems and Services | 66 | $60,931/yr | Very High | 16.3x |
| Microbiological Sciences and Immunology | 66 | $43,734/yr | High | 8.3x |
| History | 65 | $42,451/yr | High | 8.1x |
| Sociology | 63 | $42,703/yr | High | 11.9x |
| Health and Physical Education/Fitness | 63 | $33,891/yr | Moderate | 14.7x |
| Mathematics | 62 | $48,726/yr | Very High | 9.4x |
| Social Work | 61 | $40,032/yr | Moderate | 8.7x |
| Petroleum Engineering | 58 | $42,865/yr | High | 19.1x |
| Psychology, General | 58 | $36,913/yr | High | 9.7x |
| Political Science and Government | 58 | $33,700/yr | Very High | 13.3x |
| Biochemistry & Biophysics and Molecular Biology | 57 | $41,487/yr | High | 14.0x |
| Biology, General | 57 | $36,131/yr | High | 11.9x |
| Liberal Arts and Sciences | 56 | $42,527/yr | Low | 11.2x |
| Design and Applied Arts | 56 | $37,508/yr | High | 11.2x |
| Communication and Media Studies | 55 | $40,772/yr | High | 11.9x |
| Journalism | 52 | $43,191/yr | Very High | 12.3x |
| Geological and Earth Sciences/Geosciences | 49 | $41,626/yr | High | 7.9x |
| Behavioral Sciences | 49 | $36,206/yr | High | 9.8x |
| Anthropology | 48 | $29,376/yr | High | 5.3x |
| Communication Disorders Sciences and Services | 47 | $30,227/yr | High | 11.7x |
| Natural Resources Conservation and Research | 45 | $34,374/yr | High | 6.3x |
| Fine and Studio Arts | 42 | $16,629/yr | Moderate | 6.4x |
| Film/Video and Photographic Arts | 39 | $28,289/yr | High | 6.8x |
| English Language and Literature, General | 37 | $26,184/yr | Very High | 8.1x |
About This Data
DegreeWorth analyzes 43 bachelor's degree programs at University of Kansas using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.