University of Iowa
Iowa City, IA · Public · Visit Website
Programs Analyzed
50
Avg Grad Earnings
$45,421/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$10,964/yr
Out-of-state: $32,927/yr
All Programs at University of Iowa
50 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 90 | $70,324/yr | Very High | 21.0x |
| Registered Nursing & Nursing Administration | 85 | $69,368/yr | High | 15.8x |
| Finance and Financial Management Services | 84 | $59,965/yr | Very High | 19.4x |
| Computer Engineering | 83 | $79,228/yr | Very High | 17.1x |
| Accounting and Related Services | 83 | $65,373/yr | Very High | 19.7x |
| Computer and Information Sciences, General | 83 | $60,199/yr | Very High | 18.8x |
| Business Administration | 82 | $46,264/yr | High | 17.5x |
| Allied Health Diagnostic | 77 | $61,373/yr | Moderate | 14.4x |
| Human Resources Management and Services | 77 | $52,945/yr | High | 16.1x |
| Economics | 77 | $50,223/yr | Very High | 17.1x |
| Marketing | 76 | $52,895/yr | Very High | 16.3x |
| Industrial Engineering | 75 | $75,699/yr | High | 20.5x |
| Teacher Education | 73 | $45,015/yr | High | 10.7x |
| Teacher Education | 73 | $44,715/yr | High | 10.5x |
| Electrical | 72 | $70,686/yr | Very High | 24.2x |
| Chemical Engineering | 71 | $75,340/yr | High | 19.7x |
| Mechanical Engineering | 71 | $71,732/yr | Very High | 18.7x |
| Civil Engineering | 71 | $70,313/yr | High | 18.4x |
| Mathematics | 71 | $60,612/yr | Very High | 16.0x |
| Statistics | 70 | $75,095/yr | Very High | 16.1x |
| Chemistry | 70 | $44,847/yr | High | 13.1x |
| Biomedical/Medical Engineering | 66 | $58,144/yr | High | 19.4x |
| Geography and Cartography | 64 | $45,566/yr | High | 9.4x |
| Political Science and Government | 64 | $39,133/yr | Very High | 13.5x |
| Social Work | 63 | $39,285/yr | Moderate | 10.9x |
| Health and Physical Education/Fitness | 61 | $31,998/yr | Moderate | 13.9x |
| Public Health | 60 | $35,852/yr | High | 7.2x |
| History | 60 | $33,117/yr | High | 12.4x |
| Criminology | 58 | $38,520/yr | High | 7.8x |
| Liberal Arts and Sciences | 57 | $40,791/yr | Low | 12.6x |
| Biology, General | 57 | $34,813/yr | High | 12.8x |
| International Relations | 56 | $36,376/yr | High | 14.7x |
| Psychology, General | 56 | $33,057/yr | High | 11.0x |
| Music | 54 | $39,121/yr | High | 7.6x |
| Communication and Media Studies | 54 | $37,647/yr | High | 13.6x |
| Biochemistry & Biophysics and Molecular Biology | 50 | $29,991/yr | High | 19.0x |
| Natural Resources Conservation and Research | 49 | $35,650/yr | High | 10.5x |
| Fine and Studio Arts | 49 | $28,008/yr | Moderate | 9.4x |
| Anthropology | 49 | $27,221/yr | High | 8.7x |
| Parks, Recreation and Leisure Studies | 45 | $37,103/yr | Very High | 10.8x |
| Journalism | 45 | $34,743/yr | Very High | 12.0x |
| English Language and Literature, General | 45 | $34,116/yr | Very High | 9.5x |
| Communication Disorders Sciences and Services | 44 | $21,969/yr | High | 12.9x |
| Dance | 42 | $30,353/yr | Low | 8.6x |
| Romance Languages & Literatures | 42 | $28,746/yr | Very High | 10.5x |
| Drama/Theatre Arts and Stagecraft | 41 | $22,225/yr | Moderate | 8.8x |
| International/Global Studies | 39 | $28,140/yr | Moderate | 10.7x |
| Film/Video and Photographic Arts | 39 | $26,147/yr | High | 9.1x |
| English Language and Literature/Letters | 30 | $21,591/yr | Very High | 3.9x |
| Area Studies | 29 | $19,426/yr | Very High | 3.4x |
About This Data
DegreeWorth analyzes 50 bachelor's degree programs at University of Iowa using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.