University of Houston-Downtown
Houston, TX · Public · Visit Website
Programs Analyzed
27
Avg Grad Earnings
$42,414/yr
Avg DegreeWorth Score
68/100
Tuition (In-State)
$7,708/yr
Out-of-state: $17,788/yr
All Programs at University of Houston-Downtown
27 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 88 | $53,764/yr | High | 22.1x |
| Computer and Information Sciences, General | 85 | $56,475/yr | Very High | 28.3x |
| Business/Commerce, General | 85 | $47,469/yr | High | 19.7x |
| Accounting and Related Services | 82 | $54,128/yr | Very High | 20.8x |
| Finance and Financial Management Services | 82 | $47,108/yr | Very High | 24.1x |
| Computer Engineering Technologies/Technicians | 80 | $68,144/yr | Very High | 25.5x |
| Criminal Justice and Corrections | 79 | $42,122/yr | Moderate | 16.9x |
| International Business | 78 | $41,911/yr | Very High | 19.6x |
| Social Sciences, General | 77 | $45,687/yr | High | 14.6x |
| Quality Control | 73 | $51,840/yr | High | 22.2x |
| Marketing | 73 | $42,914/yr | Very High | 19.0x |
| Chemistry | 70 | $38,954/yr | High | 16.8x |
| Mathematics | 69 | $49,496/yr | Very High | 15.1x |
| History | 68 | $37,246/yr | High | 16.4x |
| Management Information Systems and Services | 67 | $51,314/yr | Very High | 24.9x |
| Political Science and Government | 67 | $38,095/yr | Very High | 15.6x |
| Social Work | 67 | $37,365/yr | Moderate | 18.0x |
| Psychology, General | 64 | $35,808/yr | High | 15.7x |
| Public Health | 64 | $35,119/yr | High | 10.4x |
| Geological and Earth Sciences/Geosciences | 63 | $50,894/yr | High | 15.5x |
| Biological and Physical Sciences | 61 | $35,952/yr | Moderate | 18.7x |
| Biology, General | 55 | $31,025/yr | High | 12.6x |
| Communication and Media Studies | 54 | $34,123/yr | High | 15.8x |
| Sociology | 54 | $31,555/yr | High | 9.2x |
| Romance Languages & Literatures | 50 | $34,003/yr | Very High | 10.0x |
| English Language and Literature, General | 49 | $33,146/yr | Very High | 13.1x |
| Visual and Performing Arts, General | 39 | $19,527/yr | High | 8.2x |
About This Data
DegreeWorth analyzes 27 bachelor's degree programs at University of Houston-Downtown using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.