University of Georgia
Athens, GA · Public · Visit Website
Programs Analyzed
65
Avg Grad Earnings
$43,896/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$11,180/yr
Out-of-state: $30,220/yr
All Programs at University of Georgia
65 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| International Business | 88 | $67,371/yr | Very High | 23.8x |
| Computer Science | 87 | $79,546/yr | Very High | 21.5x |
| Business/Commerce, General | 87 | $60,895/yr | High | 12.6x |
| Finance and Financial Management Services | 86 | $67,444/yr | Very High | 20.3x |
| Business Administration | 86 | $56,630/yr | High | 15.9x |
| Computer Engineering | 83 | $77,882/yr | Very High | 16.4x |
| Accounting and Related Services | 83 | $64,058/yr | Very High | 19.4x |
| Agricultural Business and Management | 77 | $49,611/yr | High | 15.1x |
| Marketing | 76 | $51,951/yr | Very High | 17.5x |
| Economics | 76 | $49,725/yr | Very High | 16.9x |
| Teacher Education | 74 | $46,162/yr | High | 10.3x |
| Management Information Systems and Services | 73 | $78,190/yr | Very High | 24.0x |
| Mechanical Engineering | 72 | $73,872/yr | Very High | 15.5x |
| Teacher Education | 72 | $43,129/yr | High | 10.6x |
| Civil Engineering | 71 | $73,327/yr | High | 15.4x |
| Electrical | 71 | $73,307/yr | Very High | 15.4x |
| Real Estate | 71 | $55,655/yr | High | 18.6x |
| Insurance | 70 | $64,131/yr | Very High | 19.0x |
| Business/Managerial Economics | 70 | $53,094/yr | Very High | 19.3x |
| Public Relations & Advertising | 70 | $45,326/yr | High | 15.4x |
| Specialized Sales | 70 | $37,643/yr | High | 11.5x |
| Criminal Justice and Corrections | 70 | $37,405/yr | Moderate | 11.9x |
| Biochemical Engineering | 68 | $67,201/yr | High | 14.0x |
| Public Health | 68 | $39,534/yr | High | 14.3x |
| Human Sciences Business Services | 67 | $39,130/yr | Very High | 13.0x |
| Biological/Biosystems Engineering | 66 | $62,842/yr | High | 13.1x |
| Microbiological Sciences and Immunology | 66 | $37,864/yr | High | 14.4x |
| Environmental Health Engineering | 65 | $62,915/yr | Very High | 13.1x |
| Mathematics | 65 | $47,188/yr | Very High | 15.8x |
| Political Science and Government | 65 | $39,842/yr | Very High | 13.8x |
| Cognitive Science | 64 | $41,362/yr | Moderate | 12.8x |
| Statistics | 63 | $53,743/yr | Very High | 17.8x |
| Landscape Architecture | 62 | $54,777/yr | High | 13.9x |
| Health and Physical Education/Fitness | 62 | $33,108/yr | Moderate | 13.8x |
| Human Development & Family Studies | 60 | $31,392/yr | High | 10.0x |
| Family and Consumer Economics and Related Studies | 59 | $48,620/yr | High | 14.4x |
| Forestry | 59 | $47,214/yr | Moderate | 16.2x |
| Communication and Media Studies | 59 | $44,283/yr | High | 13.0x |
| International Relations | 59 | $39,275/yr | High | 14.2x |
| Housing and Human Environments | 58 | $44,316/yr | High | 14.5x |
| Plant Sciences | 58 | $40,794/yr | High | 8.1x |
| Chemistry | 57 | $31,893/yr | High | 11.1x |
| Radio, Television, and Digital Communication | 56 | $32,556/yr | High | 12.6x |
| Fine and Studio Arts | 55 | $34,056/yr | Moderate | 10.5x |
| Social Work | 55 | $32,534/yr | Moderate | 10.0x |
| Psychology, General | 54 | $29,874/yr | High | 12.1x |
| Special Education and Teaching | 53 | $43,137/yr | High | 11.0x |
| Sociology | 53 | $32,530/yr | High | 11.2x |
| History | 53 | $26,983/yr | High | 11.0x |
| Animal Sciences | 51 | $31,769/yr | High | 12.7x |
| Biology, General | 51 | $27,638/yr | High | 13.4x |
| Biochemistry & Biophysics and Molecular Biology | 49 | $34,212/yr | High | 12.6x |
| Geography and Cartography | 48 | $26,801/yr | High | 12.0x |
| Biological and Physical Sciences | 48 | $25,508/yr | Moderate | 13.9x |
| Journalism | 47 | $36,636/yr | Very High | 12.8x |
| Nutrition Sciences | 47 | $27,724/yr | High | 16.2x |
| Romance Languages & Literatures | 46 | $33,169/yr | Very High | 11.7x |
| Anthropology | 46 | $20,396/yr | High | 9.4x |
| Genetics | 41 | $19,112/yr | High | 15.0x |
| Ecology & Evolution | 40 | $25,724/yr | High | 4.8x |
| Drama/Theatre Arts and Stagecraft | 38 | $20,762/yr | Moderate | 3.6x |
| English Language and Literature, General | 37 | $23,022/yr | Very High | 10.3x |
| Linguistic & Comparative | 37 | $17,864/yr | Very High | 10.2x |
| Music | 35 | $15,289/yr | High | 2.4x |
| Wildlife and Wildlands Science and Management | 33 | $22,354/yr | High | 8.7x |
About This Data
DegreeWorth analyzes 65 bachelor's degree programs at University of Georgia using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.