University of Florida
Gainesville, FL · Public · Visit Website
Programs Analyzed
69
Avg Grad Earnings
$44,560/yr
Avg DegreeWorth Score
65/100
Tuition (In-State)
$6,381/yr
Out-of-state: $28,659/yr
All Programs at University of Florida
69 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 91 | $90,651/yr | Very High | 49.2x |
| Finance and Financial Management Services | 90 | $70,663/yr | Very High | 38.9x |
| Management Sciences and Quantitative Methods | 90 | $60,290/yr | Very High | 38.3x |
| Registered Nursing & Nursing Administration | 89 | $73,711/yr | High | 29.4x |
| Business Administration | 89 | $52,032/yr | High | 27.9x |
| Fire Protection | 87 | $86,740/yr | Moderate | 33.0x |
| Computer Engineering | 86 | $87,949/yr | Very High | 44.0x |
| Accounting and Related Services | 86 | $65,144/yr | Very High | 33.7x |
| Agricultural Business and Management | 82 | $49,371/yr | High | 23.9x |
| Teacher Education | 82 | $47,572/yr | High | 19.1x |
| Parks | 82 | $41,046/yr | Moderate | 19.7x |
| Marketing | 81 | $56,454/yr | Very High | 30.6x |
| Teacher Education | 81 | $46,209/yr | High | 17.1x |
| Systems Engineering | 77 | $85,698/yr | Very High | 41.3x |
| Economics | 77 | $42,349/yr | Very High | 30.2x |
| Electrical | 76 | $85,243/yr | Very High | 39.8x |
| Construction Engineering Technologies | 76 | $79,410/yr | Very High | 43.2x |
| Mechanical Engineering | 75 | $76,228/yr | Very High | 35.9x |
| Chemical Engineering | 74 | $87,164/yr | High | 40.0x |
| Materials Engineering | 74 | $79,200/yr | High | 32.7x |
| Civil Engineering | 74 | $72,889/yr | High | 33.3x |
| Aerospace | 73 | $70,760/yr | High | 38.3x |
| Public Relations & Advertising | 73 | $42,099/yr | High | 27.4x |
| Health and Physical Education/Fitness | 73 | $39,717/yr | Moderate | 21.4x |
| Human Development & Family Studies | 72 | $35,759/yr | High | 18.6x |
| Mathematics | 70 | $46,036/yr | Very High | 32.8x |
| Geography and Cartography | 70 | $43,856/yr | High | 21.0x |
| Environmental Health Engineering | 69 | $62,480/yr | Very High | 28.1x |
| Biomedical/Medical Engineering | 69 | $60,524/yr | High | 22.7x |
| Statistics | 69 | $59,619/yr | Very High | 35.2x |
| Design and Applied Arts | 69 | $43,144/yr | High | 27.8x |
| Engineering-Related Technologies | 68 | $59,013/yr | Moderate | 22.1x |
| Public Health | 66 | $30,056/yr | High | 25.0x |
| Biological/Biosystems Engineering | 65 | $46,917/yr | High | 28.8x |
| Criminology | 65 | $35,096/yr | High | 22.9x |
| Political Science and Government | 65 | $31,574/yr | Very High | 26.6x |
| Radio, Television, and Digital Communication | 64 | $33,178/yr | High | 21.7x |
| Microbiological Sciences and Immunology | 63 | $27,994/yr | High | 22.7x |
| Plant Sciences | 62 | $36,372/yr | High | 17.2x |
| Sociology | 62 | $33,611/yr | High | 19.0x |
| History | 62 | $27,360/yr | High | 21.5x |
| Chemistry | 62 | $25,418/yr | High | 23.6x |
| Sustainability Studies | 61 | $39,261/yr | High | 23.5x |
| Architecture | 60 | $40,542/yr | High | 23.4x |
| Anthropology | 60 | $29,036/yr | High | 20.1x |
| Psychology, General | 59 | $26,003/yr | High | 21.4x |
| Geological and Earth Sciences/Geosciences | 58 | $40,691/yr | High | 19.8x |
| Animal Sciences | 57 | $31,294/yr | High | 19.2x |
| Biology, General | 57 | $24,713/yr | High | 24.9x |
| Journalism | 56 | $38,164/yr | Very High | 21.9x |
| Natural Resources Conservation and Research | 56 | $34,454/yr | High | 20.1x |
| Communication Disorders Sciences and Services | 53 | $26,539/yr | High | 22.2x |
| Physiology, Pathology and Related Sciences | 53 | $24,588/yr | High | 25.2x |
| Linguistic & Comparative | 52 | $30,205/yr | Very High | 18.0x |
| Visual and Performing Arts, General | 51 | $30,629/yr | High | 11.0x |
| Romance Languages & Literatures | 51 | $27,578/yr | Very High | 23.1x |
| Fine and Studio Arts | 50 | $23,793/yr | Moderate | 10.1x |
| Health Services/Allied Health/Health Sciences | 50 | $23,493/yr | High | 30.8x |
| International/Global Studies | 49 | $29,043/yr | Moderate | 24.3x |
| English Language and Literature, General | 48 | $26,917/yr | Very High | 19.9x |
| Music | 48 | $22,559/yr | High | 14.8x |
| Zoology/Animal Biology | 47 | $23,809/yr | High | 21.9x |
| Forestry | 46 | $26,838/yr | Moderate | 17.8x |
| Philosophy | 44 | $24,048/yr | Very High | 26.4x |
| Drama/Theatre Arts and Stagecraft | 44 | $16,318/yr | Moderate | 12.9x |
| Ethnic & Cultural Minority | 42 | $26,198/yr | Very High | 19.4x |
| Wildlife and Wildlands Science and Management | 41 | $23,715/yr | High | 14.7x |
| Nutrition Sciences | 41 | $21,031/yr | High | 7.2x |
| Dance | 36 | $16,639/yr | Low | 7.5x |
About This Data
DegreeWorth analyzes 69 bachelor's degree programs at University of Florida using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.