University of Delaware
Newark, DE · Public · Visit Website
Programs Analyzed
57
Avg Grad Earnings
$48,207/yr
Avg DegreeWorth Score
60/100
Tuition (In-State)
$16,080/yr
Out-of-state: $39,720/yr
All Programs at University of Delaware
57 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 86 | $81,286/yr | High | 13.6x |
| Management Sciences and Quantitative Methods | 85 | $73,420/yr | Very High | 10.4x |
| Computer and Information Sciences, General | 84 | $75,310/yr | Very High | 16.3x |
| Business Administration | 83 | $58,041/yr | High | 13.1x |
| Accounting and Related Services | 81 | $71,491/yr | Very High | 15.5x |
| Finance and Financial Management Services | 81 | $66,889/yr | Very High | 14.4x |
| Computer Engineering | 77 | $73,750/yr | Very High | 10.5x |
| International Business | 76 | $57,941/yr | Very High | 8.0x |
| Economics | 74 | $55,905/yr | Very High | 12.1x |
| Entrepreneurial and Small Business Operations | 74 | $52,185/yr | High | 7.1x |
| Marketing | 73 | $54,390/yr | Very High | 14.2x |
| Clinical/Medical Laboratory Science/Research | 72 | $73,722/yr | Moderate | 10.7x |
| Teacher Education | 72 | $49,041/yr | High | 8.6x |
| Chemistry | 71 | $54,055/yr | High | 11.0x |
| Electrical | 70 | $75,877/yr | Very High | 17.0x |
| Teacher Education | 70 | $48,587/yr | High | 7.8x |
| Agricultural Business and Management | 69 | $49,885/yr | High | 6.8x |
| Chemical Engineering | 68 | $80,564/yr | High | 13.7x |
| Mechanical Engineering | 68 | $74,313/yr | Very High | 13.2x |
| Management Information Systems and Services | 67 | $73,332/yr | Very High | 15.7x |
| Civil Engineering | 67 | $72,783/yr | High | 12.7x |
| Biomedical/Medical Engineering | 65 | $71,980/yr | High | 13.2x |
| Apparel and Textiles | 65 | $47,760/yr | High | 10.7x |
| Hospitality Administration/Management | 64 | $37,563/yr | High | 10.3x |
| Mathematics | 63 | $52,308/yr | Very High | 13.3x |
| Environmental Health Engineering | 62 | $65,634/yr | Very High | 11.8x |
| Foods, Nutrition, and Related Services | 62 | $39,066/yr | High | 5.1x |
| Physics | 58 | $52,741/yr | Very High | 7.2x |
| Biology, General | 58 | $39,746/yr | High | 11.2x |
| Public Health | 58 | $35,437/yr | High | 8.9x |
| Design and Applied Arts | 57 | $42,585/yr | High | 10.0x |
| History | 56 | $34,753/yr | High | 7.8x |
| Research and Experimental Psychology | 55 | $31,532/yr | High | 8.6x |
| Biochemistry & Biophysics and Molecular Biology | 54 | $47,912/yr | High | 6.4x |
| Criminology | 54 | $35,968/yr | High | 9.1x |
| Educational Administration and Supervision | 53 | $44,463/yr | High | 9.9x |
| Communication and Media Studies | 53 | $41,897/yr | High | 10.8x |
| Political Science and Government | 53 | $31,972/yr | Very High | 11.3x |
| Health and Physical Education/Fitness | 53 | $26,555/yr | Moderate | 11.6x |
| Animal Sciences | 52 | $40,317/yr | High | 5.3x |
| Plant Sciences | 52 | $39,362/yr | High | 5.1x |
| International Relations | 52 | $38,250/yr | High | 7.8x |
| Public Policy Analysis | 52 | $36,796/yr | High | 9.6x |
| Natural Resources Conservation and Research | 48 | $38,908/yr | High | 8.7x |
| Human Services, General | 48 | $32,812/yr | Moderate | 7.3x |
| Sociology | 47 | $29,714/yr | High | 8.4x |
| Agriculture, General | 44 | $39,696/yr | High | 5.2x |
| Romance Languages & Literatures | 44 | $36,297/yr | Very High | 4.6x |
| Ecology & Evolution | 44 | $33,296/yr | High | 4.2x |
| Neurobiology and Neurosciences | 44 | $31,854/yr | High | 11.7x |
| Fine and Studio Arts | 43 | $21,935/yr | Moderate | 6.2x |
| Health Services/Allied Health/Health Sciences | 42 | $35,637/yr | High | 4.5x |
| English Language and Literature, General | 41 | $32,487/yr | Very High | 8.3x |
| Ethnic & Cultural Minority | 40 | $38,124/yr | Very High | 4.9x |
| Agriculture/Veterinary Preparatory Programs | 38 | $29,598/yr | High | 10.8x |
| Wildlife and Wildlands Science and Management | 31 | $22,411/yr | High | 6.2x |
| Dietetics and Clinical Nutrition Services | 31 | $17,669/yr | High | 7.9x |
About This Data
DegreeWorth analyzes 57 bachelor's degree programs at University of Delaware using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.