University of Cincinnati-Main Campus
Cincinnati, OH · Public · Visit Website
Programs Analyzed
57
Avg Grad Earnings
$49,309/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$13,570/yr
Out-of-state: $30,582/yr
All Programs at University of Cincinnati-Main Campus
57 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 85 | $60,360/yr | High | 14.4x |
| Registered Nursing & Nursing Administration | 84 | $71,105/yr | High | 13.1x |
| Computer and Information Sciences, General | 83 | $69,548/yr | Very High | 15.8x |
| Computer Engineering | 82 | $83,489/yr | Very High | 14.4x |
| Information Science/Studies | 81 | $68,864/yr | Very High | 15.3x |
| Health and Medical Administrative Services | 81 | $57,183/yr | High | 13.0x |
| Allied Health Diagnostic | 80 | $75,317/yr | Moderate | 13.4x |
| Finance and Financial Management Services | 80 | $59,067/yr | Very High | 13.8x |
| Accounting and Related Services | 76 | $57,706/yr | Very High | 12.7x |
| International Business | 76 | $51,599/yr | Very High | 8.5x |
| Economics | 75 | $58,590/yr | Very High | 9.8x |
| Clinical/Medical Laboratory Science/Research | 74 | $72,390/yr | Moderate | 12.9x |
| Electrical | 71 | $80,045/yr | Very High | 16.4x |
| Engineering-Related Fields | 71 | $62,458/yr | High | 10.5x |
| Chemical Engineering | 70 | $82,372/yr | High | 16.1x |
| Aerospace | 70 | $74,992/yr | High | 15.0x |
| Mechanical Engineering | 70 | $72,412/yr | Very High | 15.8x |
| Marketing | 70 | $50,636/yr | Very High | 11.5x |
| Construction Engineering | 69 | $71,751/yr | High | 12.2x |
| Civil Engineering | 69 | $71,377/yr | High | 15.2x |
| Chemistry | 69 | $47,387/yr | High | 11.5x |
| Mental and Social Health Services and Allied Professions | 69 | $46,270/yr | Moderate | 7.5x |
| Teacher Education | 69 | $43,618/yr | High | 7.8x |
| Criminal Justice and Corrections | 69 | $40,557/yr | Moderate | 8.2x |
| Architectural Engineering | 67 | $72,691/yr | High | 12.4x |
| Biomedical/Medical Engineering | 67 | $72,166/yr | High | 14.7x |
| Human Resources Management and Services | 67 | $44,171/yr | High | 9.8x |
| Design and Applied Arts | 66 | $52,526/yr | High | 11.8x |
| Teacher Education | 65 | $39,607/yr | High | 7.7x |
| Mathematics | 60 | $48,914/yr | Very High | 8.0x |
| Social Work | 59 | $39,292/yr | Moderate | 7.5x |
| Political Science and Government | 59 | $37,360/yr | Very High | 10.2x |
| Sociology | 58 | $42,507/yr | High | 6.8x |
| Biochemistry & Biophysics and Molecular Biology | 57 | $48,348/yr | High | 7.9x |
| Health and Physical Education/Fitness | 56 | $34,268/yr | Moderate | 7.1x |
| City/Urban, Community and Regional Planning | 54 | $46,122/yr | High | 7.5x |
| Legal Support Services | 54 | $45,549/yr | Very High | 8.6x |
| Public Health | 54 | $32,685/yr | High | 5.0x |
| Architecture | 53 | $44,598/yr | High | 10.7x |
| Communication and Media Studies | 53 | $41,138/yr | High | 8.8x |
| Biology, General | 53 | $34,092/yr | High | 10.8x |
| Psychology, General | 53 | $33,513/yr | High | 8.0x |
| Dietetics and Clinical Nutrition Services | 52 | $48,483/yr | High | 7.9x |
| History | 52 | $31,217/yr | High | 4.8x |
| Radio, Television, and Digital Communication | 50 | $28,719/yr | High | 9.8x |
| Special Education and Teaching | 49 | $42,347/yr | High | 6.8x |
| Fine and Studio Arts | 47 | $29,431/yr | Moderate | 6.4x |
| International Relations | 46 | $32,543/yr | High | 5.0x |
| Neurobiology and Neurosciences | 45 | $33,094/yr | High | 11.1x |
| Natural Resources Conservation and Research | 44 | $34,417/yr | High | 6.6x |
| Liberal Arts and Sciences | 43 | $33,745/yr | Low | 5.2x |
| Journalism | 41 | $34,829/yr | Very High | 5.4x |
| Communication Disorders Sciences and Services | 41 | $23,758/yr | High | 9.7x |
| Romance Languages & Literatures | 40 | $30,504/yr | Very High | 4.6x |
| Drama/Theatre Arts and Stagecraft | 40 | $25,070/yr | Moderate | 5.5x |
| English Language and Literature, General | 39 | $30,946/yr | Very High | 4.7x |
| Music | 36 | $12,875/yr | High | 4.9x |
About This Data
DegreeWorth analyzes 57 bachelor's degree programs at University of Cincinnati-Main Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.