University of California-Berkeley
Berkeley, CA · Public · Visit Website
Programs Analyzed
47
Avg Grad Earnings
$54,569/yr
Avg DegreeWorth Score
60/100
Tuition (In-State)
$14,850/yr
Out-of-state: $45,627/yr
All Programs at University of California-Berkeley
47 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 94 | $90,008/yr | High | 23.4x |
| Computer Science | 90 | $149,866/yr | Very High | 36.9x |
| Computer and Information Sciences, General | 87 | $88,030/yr | Very High | 13.8x |
| Economics | 85 | $80,446/yr | Very High | 20.2x |
| Electrical | 76 | $137,295/yr | Very High | 39.5x |
| Applied Mathematics | 74 | $71,814/yr | Very High | 23.4x |
| Cognitive Science | 74 | $64,559/yr | Moderate | 15.9x |
| Mechanical Engineering | 73 | $88,497/yr | Very High | 17.9x |
| Chemistry | 73 | $59,576/yr | High | 10.0x |
| Social Sciences, Other | 72 | $61,109/yr | High | 18.1x |
| Urban Studies/Affairs | 72 | $58,171/yr | High | 16.7x |
| Operations Research | 71 | $88,685/yr | Very High | 13.9x |
| Statistics | 71 | $83,227/yr | Very High | 23.5x |
| Chemical Engineering | 71 | $81,553/yr | High | 20.3x |
| Civil Engineering | 71 | $78,142/yr | High | 16.6x |
| Public Health | 71 | $48,351/yr | High | 12.7x |
| Microbiological Sciences and Immunology | 68 | $50,706/yr | High | 7.5x |
| Biomedical/Medical Engineering | 67 | $73,348/yr | High | 14.0x |
| Political Science and Government | 66 | $45,418/yr | Very High | 12.1x |
| Social Work | 65 | $44,906/yr | Moderate | 10.6x |
| Mathematics | 61 | $46,674/yr | Very High | 13.7x |
| Sociology | 60 | $40,774/yr | High | 12.1x |
| Architecture | 58 | $50,917/yr | High | 12.5x |
| Physics | 58 | $50,219/yr | Very High | 7.5x |
| Natural Resources Conservation and Research | 58 | $47,338/yr | High | 14.1x |
| Communication and Media Studies | 58 | $43,696/yr | High | 14.7x |
| Cell/Cellular Biology and Anatomical Sciences | 57 | $43,270/yr | High | 10.8x |
| Area Studies | 56 | $50,728/yr | Very High | 14.6x |
| Biology, General | 56 | $36,642/yr | High | 11.9x |
| Research and Experimental Psychology | 56 | $34,450/yr | High | 4.8x |
| Astronomy and Astrophysics | 55 | $54,746/yr | Very High | 8.2x |
| Non-Professional General Legal Studies (Undergraduate) | 55 | $43,886/yr | Moderate | 12.2x |
| History | 52 | $28,849/yr | High | 9.6x |
| Rhetoric and Composition/Writing Studies | 51 | $44,553/yr | Very High | 10.7x |
| Romance Languages & Literatures | 51 | $40,818/yr | Very High | 10.1x |
| International/Global Studies | 50 | $46,660/yr | Moderate | 6.9x |
| Landscape Architecture | 49 | $43,413/yr | High | 6.3x |
| Nutrition Sciences | 49 | $35,161/yr | High | 12.0x |
| Anthropology | 49 | $28,661/yr | High | 9.7x |
| Fine and Studio Arts | 43 | $20,368/yr | Moderate | 8.8x |
| Philosophy | 41 | $36,355/yr | Very High | 8.3x |
| Ethnic & Cultural Minority | 39 | $34,559/yr | Very High | 9.2x |
| Film/Video and Photographic Arts | 38 | $29,011/yr | High | 5.4x |
| English Language and Literature, General | 38 | $27,462/yr | Very High | 9.0x |
| Linguistic & Comparative | 38 | $25,059/yr | Very High | 9.0x |
| Drama/Theatre Arts and Stagecraft | 37 | $22,610/yr | Moderate | 2.8x |
| Music | 33 | $14,166/yr | High | 1.4x |
About This Data
DegreeWorth analyzes 47 bachelor's degree programs at University of California-Berkeley using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.