University at Buffalo
Buffalo, NY · Public · Visit Website
Programs Analyzed
40
Avg Grad Earnings
$42,991/yr
Avg DegreeWorth Score
60/100
Tuition (In-State)
$10,782/yr
Out-of-state: $30,572/yr
All Programs at University at Buffalo
40 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 89 | $78,621/yr | High | 20.1x |
| Computer Science | 86 | $72,283/yr | Very High | 24.6x |
| Computer Engineering | 83 | $74,753/yr | Very High | 23.0x |
| Business Administration | 80 | $43,805/yr | High | 15.3x |
| Clinical/Medical Laboratory Science/Research | 76 | $70,264/yr | Moderate | 18.6x |
| Accounting and Related Services | 76 | $47,474/yr | Very High | 18.3x |
| Electrical | 72 | $74,205/yr | Very High | 20.2x |
| Industrial Engineering | 72 | $63,476/yr | High | 20.8x |
| Aerospace | 70 | $69,716/yr | High | 18.4x |
| Chemical Engineering | 69 | $67,873/yr | High | 19.5x |
| Mechanical Engineering | 69 | $65,094/yr | Very High | 17.8x |
| Civil Engineering | 69 | $64,604/yr | High | 16.7x |
| Economics | 69 | $40,078/yr | Very High | 14.9x |
| International Business | 67 | $35,141/yr | Very High | 12.8x |
| Biomedical/Medical Engineering | 66 | $55,974/yr | High | 22.2x |
| Environmental Health Engineering | 64 | $57,098/yr | Very High | 16.3x |
| Mathematics | 64 | $46,016/yr | Very High | 14.6x |
| Public Health | 64 | $39,164/yr | High | 8.1x |
| Chemistry | 61 | $35,284/yr | High | 11.8x |
| Pharmacology and Toxicology | 60 | $34,468/yr | High | 22.1x |
| Social Sciences, General | 58 | $28,844/yr | High | 12.2x |
| Communication and Media Studies | 55 | $39,226/yr | High | 12.2x |
| Psychology, General | 55 | $31,351/yr | High | 11.7x |
| History | 55 | $28,857/yr | High | 10.8x |
| Biology, General | 54 | $29,892/yr | High | 14.9x |
| Political Science and Government | 53 | $27,495/yr | Very High | 13.6x |
| Geological and Earth Sciences/Geosciences | 52 | $39,696/yr | High | 13.9x |
| Environmental Design | 52 | $37,952/yr | High | 13.4x |
| Architecture | 51 | $37,622/yr | High | 13.6x |
| Sociology | 51 | $28,593/yr | High | 12.0x |
| Anthropology | 49 | $29,460/yr | High | 5.8x |
| Geography and Cartography | 49 | $29,390/yr | High | 9.5x |
| Physiology, Pathology and Related Sciences | 49 | $29,123/yr | High | 14.8x |
| Communication Disorders Sciences and Services | 47 | $24,952/yr | High | 15.4x |
| Fine and Studio Arts | 46 | $24,370/yr | Moderate | 9.2x |
| Drama/Theatre Arts and Stagecraft | 42 | $25,810/yr | Moderate | 7.7x |
| Linguistic & Comparative | 41 | $26,703/yr | Very High | 9.6x |
| Film/Video and Photographic Arts | 41 | $26,630/yr | High | 10.8x |
| English Language and Literature, General | 36 | $21,208/yr | Very High | 9.4x |
| Dance | 32 | $17,110/yr | Low | 3.0x |
About This Data
DegreeWorth analyzes 40 bachelor's degree programs at University at Buffalo using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.