University at Albany
Albany, NY · Public · Visit Website
Programs Analyzed
30
Avg Grad Earnings
$37,235/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$10,408/yr
Out-of-state: $28,998/yr
All Programs at University at Albany
30 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business Administration | 84 | $48,605/yr | High | 18.6x |
| Accounting and Related Services | 81 | $55,124/yr | Very High | 21.4x |
| Computer and Information Sciences, General | 80 | $49,759/yr | Very High | 18.7x |
| Chemistry | 74 | $48,276/yr | High | 15.3x |
| Computer/Information Technology Administration | 73 | $45,637/yr | Very High | 10.0x |
| Applied Mathematics | 72 | $65,604/yr | Very High | 14.8x |
| Economics | 67 | $37,188/yr | Very High | 15.0x |
| Criminology | 65 | $42,257/yr | High | 14.0x |
| Mathematics | 63 | $45,744/yr | Very High | 12.4x |
| Homeland Security | 63 | $38,472/yr | Moderate | 8.2x |
| Mathematics and Statistics, Other | 62 | $51,917/yr | Very High | 17.1x |
| Social Work | 59 | $32,913/yr | Moderate | 12.8x |
| History | 59 | $32,174/yr | High | 12.2x |
| Political Science and Government | 57 | $33,251/yr | Very High | 11.9x |
| Clinical, Counseling and Applied Psychology | 56 | $26,245/yr | High | 5.3x |
| Sociology | 55 | $33,433/yr | High | 11.8x |
| Biology, General | 55 | $32,099/yr | High | 13.6x |
| Psychology, General | 55 | $30,456/yr | High | 12.3x |
| Anthropology | 52 | $29,900/yr | High | 9.3x |
| Biological and Biomedical Sciences, Other | 49 | $32,377/yr | High | 15.5x |
| Natural Resources Conservation and Research | 47 | $31,835/yr | High | 13.9x |
| International/Global Studies | 46 | $35,683/yr | Moderate | 11.5x |
| Biochemistry & Biophysics and Molecular Biology | 45 | $33,266/yr | High | 7.0x |
| English Language and Literature, General | 44 | $31,940/yr | Very High | 11.1x |
| Communication and Media Studies | 44 | $30,792/yr | High | 6.4x |
| Romance Languages & Literatures | 42 | $30,810/yr | Very High | 6.4x |
| Fine and Studio Arts | 42 | $20,116/yr | Moderate | 3.8x |
| Area Studies | 40 | $32,808/yr | Very High | 6.9x |
| Journalism | 40 | $28,553/yr | Very High | 12.6x |
| Ethnic & Cultural Minority | 35 | $29,823/yr | Very High | 6.2x |
About This Data
DegreeWorth analyzes 30 bachelor's degree programs at University at Albany using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.