Towson University
Towson, MD · Public · Visit Website
Programs Analyzed
34
Avg Grad Earnings
$43,142/yr
Avg DegreeWorth Score
63/100
Tuition (In-State)
$11,306/yr
Out-of-state: $28,326/yr
All Programs at Towson University
34 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 88 | $80,344/yr | High | 18.0x |
| Computer Science | 86 | $71,795/yr | Very High | 23.5x |
| Business Administration | 85 | $54,772/yr | High | 16.3x |
| Accounting and Related Services | 82 | $64,012/yr | Very High | 17.2x |
| Computer and Information Sciences, General | 81 | $53,171/yr | Very High | 19.6x |
| Teacher Education | 78 | $51,209/yr | High | 11.6x |
| Health and Medical Administrative Services | 78 | $46,325/yr | High | 13.6x |
| Teacher Education | 77 | $51,749/yr | High | 11.2x |
| Information Science/Studies | 77 | $50,067/yr | Very High | 18.1x |
| Chemistry | 76 | $52,765/yr | High | 16.5x |
| Economics | 76 | $50,910/yr | Very High | 14.9x |
| Mathematics | 69 | $56,443/yr | Very High | 16.7x |
| Political Science and Government | 66 | $42,648/yr | Very High | 13.2x |
| History | 65 | $40,162/yr | High | 10.9x |
| Social Sciences, General | 64 | $37,934/yr | High | 7.4x |
| Education, Other | 62 | $52,791/yr | High | 11.9x |
| Special Education and Teaching | 60 | $53,331/yr | High | 11.8x |
| Health and Physical Education/Fitness | 59 | $32,101/yr | Moderate | 12.3x |
| Communication and Media Studies | 58 | $42,657/yr | High | 13.1x |
| International Relations | 58 | $39,208/yr | High | 12.9x |
| Health Services/Allied Health/Health Sciences | 57 | $41,095/yr | High | 15.6x |
| Social Sciences, Other | 57 | $36,279/yr | High | 13.2x |
| Biology, General | 57 | $34,988/yr | High | 13.6x |
| Psychology, General | 57 | $34,375/yr | High | 10.7x |
| Biochemistry & Biophysics and Molecular Biology | 56 | $36,842/yr | High | 18.9x |
| Human Services, General | 56 | $36,616/yr | Moderate | 10.6x |
| English Language and Literature, General | 51 | $39,250/yr | Very High | 11.0x |
| Fine and Studio Arts | 50 | $29,958/yr | Moderate | 8.9x |
| Natural Resources Conservation and Research | 48 | $34,345/yr | High | 12.4x |
| Radio, Television, and Digital Communication | 47 | $22,997/yr | High | 9.1x |
| Communication Disorders Sciences and Services | 45 | $23,463/yr | High | 13.6x |
| Ethnic & Cultural Minority | 40 | $32,740/yr | Very High | 12.1x |
| Drama/Theatre Arts and Stagecraft | 39 | $19,871/yr | Moderate | 6.7x |
| Music | 39 | $19,618/yr | High | 8.2x |
About This Data
DegreeWorth analyzes 34 bachelor's degree programs at Towson University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.