Texas State University
San Marcos, TX · Public · Visit Website
Programs Analyzed
63
Avg Grad Earnings
$42,814/yr
Avg DegreeWorth Score
61/100
Tuition (In-State)
$11,450/yr
Out-of-state: $23,210/yr
All Programs at Texas State University
63 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 86 | $72,861/yr | High | 15.0x |
| Computer Science | 85 | $70,906/yr | Very High | 23.7x |
| Computer and Information Sciences, General | 80 | $52,274/yr | Very High | 18.3x |
| Business Administration | 80 | $45,306/yr | High | 14.0x |
| Allied Health Diagnostic | 79 | $67,965/yr | Moderate | 14.5x |
| Finance and Financial Management Services | 79 | $49,981/yr | Very High | 16.6x |
| Accounting and Related Services | 77 | $52,610/yr | Very High | 14.8x |
| Public Administration | 77 | $46,491/yr | High | 10.4x |
| Clinical/Medical Laboratory Science/Research | 75 | $67,589/yr | Moderate | 13.8x |
| Construction Engineering Technologies | 73 | $76,646/yr | Very High | 20.1x |
| Health and Medical Administrative Services | 73 | $40,951/yr | High | 12.4x |
| Electrical | 72 | $72,990/yr | Very High | 21.9x |
| Manufacturing Engineering | 72 | $68,886/yr | High | 17.9x |
| Marketing | 72 | $48,072/yr | Very High | 14.9x |
| Industrial Engineering | 71 | $61,718/yr | High | 18.4x |
| Economics | 68 | $43,064/yr | Very High | 8.4x |
| Criminal Justice and Corrections | 68 | $36,117/yr | Moderate | 10.8x |
| Business/Managerial Economics | 66 | $49,831/yr | Very High | 14.6x |
| Applied Mathematics | 66 | $49,822/yr | Very High | 15.1x |
| Chemistry | 66 | $42,897/yr | High | 8.4x |
| Agricultural Business and Management | 65 | $37,574/yr | High | 11.5x |
| Foods, Nutrition, and Related Services | 65 | $36,601/yr | High | 10.6x |
| Specialized Sales | 65 | $33,040/yr | High | 11.7x |
| Parks | 65 | $32,620/yr | Moderate | 9.2x |
| Mathematics | 64 | $49,708/yr | Very High | 12.5x |
| Microbiological Sciences and Immunology | 64 | $37,663/yr | High | 12.6x |
| Music | 63 | $51,158/yr | High | 10.1x |
| Geography and Cartography | 63 | $44,909/yr | High | 10.9x |
| Design and Applied Arts | 63 | $44,396/yr | High | 12.6x |
| Public Relations & Advertising | 63 | $40,411/yr | High | 11.5x |
| History | 63 | $37,741/yr | High | 10.7x |
| Human Development & Family Studies | 63 | $35,047/yr | High | 9.4x |
| Physics | 62 | $41,737/yr | Very High | 21.2x |
| Engineering Technology, General | 61 | $52,958/yr | High | 10.6x |
| Social Work | 61 | $38,660/yr | Moderate | 9.2x |
| Public Health | 61 | $35,564/yr | High | 10.9x |
| Health and Physical Education/Fitness | 60 | $33,033/yr | Moderate | 11.7x |
| City/Urban, Community and Regional Planning | 58 | $47,256/yr | High | 11.5x |
| Biochemistry & Biophysics and Molecular Biology | 58 | $44,824/yr | High | 12.1x |
| Sociology | 57 | $37,263/yr | High | 10.0x |
| Political Science and Government | 56 | $33,783/yr | Very High | 9.9x |
| Family and Consumer Economics and Related Studies | 55 | $45,666/yr | High | 9.9x |
| Agriculture, General | 55 | $44,994/yr | High | 12.5x |
| Biology, General | 55 | $34,516/yr | High | 10.8x |
| Psychology, General | 55 | $33,936/yr | High | 9.9x |
| Liberal Arts and Sciences | 54 | $38,829/yr | Low | 11.6x |
| Radio, Television, and Digital Communication | 53 | $31,977/yr | High | 9.2x |
| Communication and Media Studies | 52 | $37,386/yr | High | 11.7x |
| Dance | 51 | $38,967/yr | Low | 10.9x |
| Anthropology | 50 | $30,108/yr | High | 8.4x |
| Animal Sciences | 49 | $33,358/yr | High | 9.0x |
| Rhetoric and Composition/Writing Studies | 48 | $37,548/yr | Very High | 11.4x |
| Romance Languages & Literatures | 48 | $35,781/yr | Very High | 10.1x |
| Fine and Studio Arts | 48 | $28,445/yr | Moderate | 7.6x |
| International/Global Studies | 45 | $37,397/yr | Moderate | 7.2x |
| Film/Video and Photographic Arts | 45 | $33,610/yr | High | 8.8x |
| English Language and Literature, General | 43 | $32,482/yr | Very High | 9.6x |
| Natural Resources Conservation and Research | 42 | $29,414/yr | High | 10.0x |
| Drama/Theatre Arts and Stagecraft | 42 | $26,045/yr | Moderate | 7.8x |
| Journalism | 41 | $33,255/yr | Very High | 7.8x |
| International Relations | 39 | $20,547/yr | High | 3.5x |
| Zoology/Animal Biology | 36 | $22,264/yr | High | 9.4x |
| Philosophy | 34 | $27,893/yr | Very High | 5.1x |
About This Data
DegreeWorth analyzes 63 bachelor's degree programs at Texas State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.