SUNY Oneonta
Oneonta, NY · Public · Visit Website
Programs Analyzed
28
Avg Grad Earnings
$33,353/yr
Avg DegreeWorth Score
58/100
Tuition (In-State)
$8,812/yr
Out-of-state: $19,232/yr
All Programs at SUNY Oneonta
28 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Accounting and Related Services | 85 | $63,674/yr | Very High | 24.8x |
| Computer and Information Sciences, General | 81 | $54,111/yr | Very High | 14.4x |
| Teacher Education | 73 | $36,776/yr | High | 18.0x |
| Criminal Justice and Corrections | 70 | $32,043/yr | Moderate | 18.4x |
| Human Development & Family Studies | 68 | $36,143/yr | High | 13.4x |
| History | 66 | $36,625/yr | High | 14.2x |
| Business/Managerial Economics | 65 | $41,859/yr | Very High | 21.7x |
| Teacher Education | 65 | $30,410/yr | High | 15.9x |
| Health and Physical Education/Fitness | 63 | $36,119/yr | Moderate | 9.2x |
| Geography and Cartography | 61 | $38,784/yr | High | 10.0x |
| Foods, Nutrition, and Related Services | 61 | $31,624/yr | High | 8.0x |
| Psychology, General | 60 | $32,845/yr | High | 14.6x |
| Political Science and Government | 60 | $32,295/yr | Very High | 16.3x |
| Biology, General | 59 | $32,738/yr | High | 17.2x |
| Sociology | 58 | $33,072/yr | High | 14.8x |
| Anthropology | 58 | $32,493/yr | High | 14.0x |
| Mathematics | 55 | $31,916/yr | Very High | 18.3x |
| Apparel and Textiles | 55 | $28,180/yr | High | 14.5x |
| Arts, Entertainment,and Media Management | 54 | $28,449/yr | High | 11.6x |
| Family and Consumer Sciences/Human Sciences | 53 | $34,288/yr | High | 17.2x |
| Fine and Studio Arts | 50 | $27,031/yr | Moderate | 10.7x |
| International Relations | 49 | $31,455/yr | High | 7.9x |
| Sustainability Studies | 46 | $32,409/yr | High | 8.2x |
| Communication and Media Studies | 46 | $27,973/yr | High | 13.5x |
| English Language and Literature, General | 43 | $27,593/yr | Very High | 13.6x |
| Visual and Performing Arts, General | 42 | $19,135/yr | High | 12.6x |
| Drama/Theatre Arts and Stagecraft | 38 | $18,740/yr | Moderate | 4.3x |
| Ethnic & Cultural Minority | 32 | $25,126/yr | Very High | 6.1x |
About This Data
DegreeWorth analyzes 28 bachelor's degree programs at SUNY Oneonta using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.