Stony Brook University
Stony Brook, NY · Public · Visit Website
Programs Analyzed
32
Avg Grad Earnings
$50,027/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$10,560/yr
Out-of-state: $30,350/yr
All Programs at Stony Brook University
32 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 90 | $94,853/yr | High | 24.3x |
| Computer and Information Sciences, General | 90 | $90,673/yr | Very High | 32.0x |
| Allied Health Diagnostic | 85 | $92,165/yr | Moderate | 22.2x |
| Information Science/Studies | 84 | $68,007/yr | Very High | 23.1x |
| Computer Engineering | 83 | $73,820/yr | Very High | 29.5x |
| Clinical/Medical Laboratory Science/Research | 80 | $92,286/yr | Moderate | 24.3x |
| Business Administration | 80 | $43,329/yr | High | 16.6x |
| Human Computer Interaction | 75 | $59,722/yr | High | 20.2x |
| Electrical | 74 | $79,571/yr | Very High | 21.7x |
| Economics | 74 | $44,349/yr | Very High | 18.1x |
| Civil Engineering | 72 | $71,856/yr | High | 16.0x |
| Chemical Engineering | 71 | $72,868/yr | High | 22.8x |
| Mechanical Engineering | 71 | $68,729/yr | Very High | 22.1x |
| Engineering, General | 66 | $55,437/yr | High | 21.7x |
| Applied Mathematics | 66 | $44,972/yr | Very High | 20.3x |
| Political Science and Government | 64 | $36,480/yr | Very High | 17.4x |
| History | 64 | $36,426/yr | High | 13.0x |
| Physics | 63 | $44,562/yr | Very High | 19.3x |
| Chemistry | 59 | $31,685/yr | High | 13.5x |
| Mathematics | 58 | $36,784/yr | Very High | 18.0x |
| Biomedical/Medical Engineering | 57 | $39,035/yr | High | 20.8x |
| Psychology, General | 57 | $32,306/yr | High | 13.4x |
| Sociology | 56 | $32,912/yr | High | 14.0x |
| Romance Languages & Literatures | 55 | $43,821/yr | Very High | 9.3x |
| Health Services/Allied Health/Health Sciences | 52 | $34,538/yr | High | 17.3x |
| Biology, General | 51 | $25,253/yr | High | 15.1x |
| Biochemistry & Biophysics and Molecular Biology | 48 | $29,649/yr | High | 16.5x |
| Anthropology | 47 | $23,845/yr | High | 9.4x |
| Linguistic & Comparative | 43 | $24,407/yr | Very High | 14.8x |
| English Language and Literature, General | 42 | $29,480/yr | Very High | 11.7x |
| Ecology & Evolution | 42 | $22,725/yr | High | 11.4x |
| Natural Resources Conservation and Research | 41 | $24,336/yr | High | 13.1x |
About This Data
DegreeWorth analyzes 32 bachelor's degree programs at Stony Brook University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.