State University of New York at Oswego
Oswego, NY · Public · Visit Website
Programs Analyzed
29
Avg Grad Earnings
$36,963/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$8,769/yr
Out-of-state: $18,679/yr
All Programs at State University of New York at Oswego
29 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 87 | $70,607/yr | Very High | 19.1x |
| Finance and Financial Management Services | 83 | $51,590/yr | Very High | 21.3x |
| Business Administration | 83 | $45,569/yr | High | 16.8x |
| Computer Engineering | 82 | $71,436/yr | Very High | 19.4x |
| Accounting and Related Services | 79 | $50,439/yr | Very High | 17.9x |
| Information Science/Studies | 78 | $50,862/yr | Very High | 13.5x |
| Chemistry | 77 | $52,645/yr | High | 14.0x |
| Teacher Education | 74 | $39,689/yr | High | 15.4x |
| Human Resources Management and Services | 73 | $42,900/yr | High | 17.0x |
| Marketing | 71 | $41,903/yr | Very High | 16.9x |
| Criminal Justice and Corrections | 71 | $34,561/yr | Moderate | 15.6x |
| Teacher Education | 69 | $35,577/yr | High | 14.3x |
| Public Relations & Advertising | 65 | $37,203/yr | High | 15.8x |
| Economics | 65 | $31,597/yr | Very High | 19.8x |
| Biology, General | 57 | $30,691/yr | High | 18.0x |
| Political Science and Government | 57 | $28,678/yr | Very High | 16.1x |
| History | 57 | $28,242/yr | High | 12.7x |
| Psychology, General | 56 | $30,366/yr | High | 12.9x |
| Radio, Television, and Digital Communication | 56 | $30,241/yr | High | 12.8x |
| Sociology | 55 | $33,258/yr | High | 11.0x |
| Design and Applied Arts | 53 | $32,546/yr | High | 11.4x |
| English Language and Literature, General | 46 | $31,331/yr | Very High | 14.0x |
| Biochemistry & Biophysics and Molecular Biology | 43 | $29,135/yr | High | 7.3x |
| International Relations | 43 | $24,893/yr | High | 6.1x |
| Anthropology | 43 | $17,595/yr | High | 4.0x |
| Zoology/Animal Biology | 42 | $27,922/yr | High | 10.6x |
| Rhetoric and Composition/Writing Studies | 40 | $28,103/yr | Very High | 11.2x |
| Film/Video and Photographic Arts | 40 | $22,682/yr | High | 11.6x |
| Drama/Theatre Arts and Stagecraft | 39 | $19,673/yr | Moderate | 4.6x |
About This Data
DegreeWorth analyzes 29 bachelor's degree programs at State University of New York at Oswego using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.