State University of New York at New Paltz
New Paltz, NY · Public · Visit Website
Programs Analyzed
29
Avg Grad Earnings
$32,784/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$8,524/yr
Out-of-state: $18,434/yr
All Programs at State University of New York at New Paltz
29 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Accounting and Related Services | 78 | $47,884/yr | Very High | 20.3x |
| Finance and Financial Management Services | 78 | $43,834/yr | Very High | 18.7x |
| Economics | 77 | $47,363/yr | Very High | 18.9x |
| Business Administration | 76 | $34,979/yr | High | 19.5x |
| Teacher Education | 75 | $39,714/yr | High | 16.4x |
| Computer and Information Sciences, General | 74 | $42,538/yr | Very High | 11.5x |
| Electrical | 73 | $72,238/yr | Very High | 27.8x |
| Mechanical Engineering | 71 | $66,274/yr | Very High | 18.4x |
| Marketing | 69 | $37,946/yr | Very High | 20.8x |
| Teacher Education | 64 | $28,929/yr | High | 16.7x |
| Biology, General | 60 | $32,288/yr | High | 21.1x |
| Design and Applied Arts | 58 | $34,677/yr | High | 16.0x |
| Psychology, General | 57 | $29,817/yr | High | 15.4x |
| Geological and Earth Sciences/Geosciences | 55 | $40,524/yr | High | 15.6x |
| Political Science and Government | 54 | $24,676/yr | Very High | 15.5x |
| History | 53 | $20,124/yr | High | 13.4x |
| Sociology | 52 | $26,901/yr | High | 14.2x |
| Radio, Television, and Digital Communication | 52 | $23,551/yr | High | 14.2x |
| Communication Disorders Sciences and Services | 50 | $25,475/yr | High | 18.0x |
| Communication and Media Studies | 49 | $29,860/yr | High | 14.8x |
| Romance Languages & Literatures | 47 | $28,681/yr | Very High | 16.6x |
| Fine and Studio Arts | 44 | $18,842/yr | Moderate | 7.7x |
| Journalism | 43 | $29,628/yr | Very High | 14.4x |
| Anthropology | 42 | $17,288/yr | High | 3.3x |
| English Language and Literature, General | 40 | $23,862/yr | Very High | 13.6x |
| Drama/Theatre Arts and Stagecraft | 40 | $21,800/yr | Moderate | 5.9x |
| Visual and Performing Arts, General | 40 | $19,893/yr | High | 9.8x |
| Music | 38 | $17,406/yr | High | 4.1x |
| Ethnic & Cultural Minority | 36 | $23,751/yr | Very High | 14.5x |
About This Data
DegreeWorth analyzes 29 bachelor's degree programs at State University of New York at New Paltz using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.