St. John's University-New York
Queens, NY · Private nonprofit · Visit Website
Programs Analyzed
26
Avg Grad Earnings
$40,331/yr
Avg DegreeWorth Score
48/100
Tuition
$50,110/yr
All Programs at St. John's University-New York
26 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 76 | $82,432/yr | Very High | 3.1x |
| Allied Health Diagnostic | 69 | $100,883/yr | Moderate | 5.6x |
| Finance and Financial Management Services | 65 | $51,259/yr | Very High | 3.2x |
| Computer and Information Sciences, General | 64 | $52,422/yr | Very High | 3.1x |
| Computer/Information Technology Administration | 61 | $49,090/yr | Very High | 1.4x |
| Accounting and Related Services | 61 | $46,495/yr | Very High | 3.4x |
| Economics | 60 | $45,301/yr | Very High | 3.9x |
| Business Administration | 60 | $38,550/yr | High | 2.0x |
| Insurance | 57 | $70,752/yr | Very High | 3.8x |
| Teacher Education | 57 | $39,295/yr | High | 2.6x |
| Criminal Justice and Corrections | 55 | $34,686/yr | Moderate | 2.0x |
| Teacher Education | 52 | $32,643/yr | High | 2.1x |
| Public Relations & Advertising | 49 | $38,210/yr | High | 2.3x |
| Marketing | 47 | $33,534/yr | Very High | 2.4x |
| Hospitality Administration/Management | 47 | $29,391/yr | High | 1.4x |
| Sociology | 46 | $38,216/yr | High | 1.8x |
| Health and Physical Education/Fitness | 42 | $27,534/yr | Moderate | 1.6x |
| Psychology, General | 38 | $23,821/yr | High | 1.7x |
| Biology, General | 36 | $23,473/yr | High | 2.1x |
| Journalism | 34 | $36,020/yr | Very High | 1.3x |
| Communication and Media Studies | 33 | $27,234/yr | High | 2.1x |
| Natural Resources Conservation and Research | 32 | $29,513/yr | High | 2.0x |
| Non-Professional General Legal Studies (Undergraduate) | 32 | $29,307/yr | Moderate | 2.1x |
| Communication Disorders Sciences and Services | 31 | $19,067/yr | High | 2.6x |
| English Language and Literature, General | 29 | $25,109/yr | Very High | 1.7x |
| Audiovisual Communications Technologies | 25 | $24,389/yr | High | 0.9x |
About This Data
DegreeWorth analyzes 26 bachelor's degree programs at St. John's University-New York using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.