Southern Illinois University-Edwardsville
Edwardsville, IL · Public · Visit Website
Programs Analyzed
32
Avg Grad Earnings
$45,146/yr
Avg DegreeWorth Score
61/100
Tuition
$12,922/yr
All Programs at Southern Illinois University-Edwardsville
32 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 85 | $76,106/yr | Very High | 18.9x |
| Registered Nursing & Nursing Administration | 85 | $71,161/yr | High | 13.9x |
| Computer Engineering | 79 | $71,841/yr | Very High | 12.9x |
| Computer and Information Sciences, General | 79 | $55,844/yr | Very High | 15.6x |
| Business Administration | 75 | $43,753/yr | High | 10.8x |
| Accounting and Related Services | 73 | $49,046/yr | Very High | 13.4x |
| Industrial Engineering | 72 | $73,092/yr | High | 13.1x |
| Electrical | 71 | $79,617/yr | Very High | 15.6x |
| Chemistry | 70 | $46,659/yr | High | 12.2x |
| Criminal Justice and Corrections | 70 | $39,279/yr | Moderate | 10.5x |
| Construction Engineering Technologies | 69 | $67,450/yr | Very High | 19.2x |
| Civil Engineering | 68 | $67,260/yr | High | 15.2x |
| Mechanical Engineering | 68 | $66,546/yr | Very High | 15.7x |
| Business/Managerial Economics | 67 | $53,219/yr | Very High | 14.9x |
| Teacher Education | 65 | $38,830/yr | High | 7.5x |
| Geography and Cartography | 62 | $44,543/yr | High | 11.1x |
| Biology, General | 58 | $38,067/yr | High | 10.9x |
| Social Work | 58 | $36,974/yr | Moderate | 8.4x |
| Public Health | 57 | $35,023/yr | High | 5.8x |
| Sociology | 54 | $35,415/yr | High | 9.8x |
| Political Science and Government | 54 | $31,786/yr | Very High | 10.8x |
| Health and Physical Education/Fitness | 54 | $28,795/yr | Moderate | 9.8x |
| Psychology, General | 52 | $32,459/yr | High | 8.6x |
| Special Education and Teaching | 51 | $44,205/yr | High | 7.5x |
| History | 50 | $26,916/yr | High | 7.9x |
| Communication and Media Studies | 49 | $36,569/yr | High | 8.4x |
| Music | 47 | $34,079/yr | High | 5.6x |
| Fine and Studio Arts | 45 | $25,259/yr | Moderate | 6.4x |
| Anthropology | 43 | $23,379/yr | High | 3.5x |
| English Language and Literature, General | 41 | $31,420/yr | Very High | 7.8x |
| Drama/Theatre Arts and Stagecraft | 38 | $16,892/yr | Moderate | 8.0x |
| Philosophy | 30 | $23,219/yr | Very High | 3.5x |
About This Data
DegreeWorth analyzes 32 bachelor's degree programs at Southern Illinois University-Edwardsville using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.