Southern Illinois University-Carbondale
Carbondale, IL · Public · Visit Website
Programs Analyzed
49
Avg Grad Earnings
$43,673/yr
Avg DegreeWorth Score
57/100
Tuition
$13,244/yr
All Programs at Southern Illinois University-Carbondale
49 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Fire Protection | 86 | $104,017/yr | Moderate | 18.6x |
| Computer Science | 83 | $70,053/yr | Very High | 19.1x |
| Business Administration | 82 | $55,633/yr | High | 11.5x |
| Allied Health Diagnostic | 77 | $69,021/yr | Moderate | 12.2x |
| Teacher Education | 77 | $54,215/yr | High | 11.0x |
| Accounting and Related Services | 75 | $54,694/yr | Very High | 12.3x |
| Finance and Financial Management Services | 74 | $48,708/yr | Very High | 11.0x |
| Management Sciences and Quantitative Methods | 73 | $42,711/yr | Very High | 10.8x |
| Industrial Production Technologies | 72 | $73,283/yr | Moderate | 12.5x |
| Mechanical Engineering Related Technologies | 70 | $62,503/yr | Moderate | 13.0x |
| Computer and Information Sciences, General | 70 | $46,254/yr | Very High | 7.7x |
| Health and Medical Administrative Services | 70 | $42,186/yr | High | 8.6x |
| Mechanical Engineering | 69 | $69,454/yr | Very High | 15.7x |
| Electrical | 68 | $68,670/yr | Very High | 16.5x |
| Electrical Engineering Technologies | 67 | $72,495/yr | High | 12.7x |
| Civil Engineering | 67 | $65,269/yr | High | 13.8x |
| Dental Support Services | 67 | $53,559/yr | Moderate | 9.8x |
| Agricultural Business and Management | 66 | $40,194/yr | High | 10.6x |
| Teacher Education | 65 | $39,496/yr | High | 7.7x |
| Marketing | 63 | $40,244/yr | Very High | 11.0x |
| Economics | 62 | $37,798/yr | Very High | 9.3x |
| Air Transportation | 59 | $44,063/yr | Moderate | 11.6x |
| Soil Sciences | 58 | $55,076/yr | High | 10.9x |
| Criminology | 57 | $37,645/yr | High | 9.5x |
| Social Work | 55 | $34,664/yr | Moderate | 7.8x |
| Architecture | 52 | $43,248/yr | High | 9.7x |
| History | 52 | $30,101/yr | High | 7.2x |
| Health and Physical Education/Fitness | 52 | $29,258/yr | Moderate | 7.0x |
| Special Education and Teaching | 51 | $44,429/yr | High | 7.8x |
| Psychology, General | 51 | $32,287/yr | High | 7.8x |
| Fine and Studio Arts | 50 | $33,285/yr | Moderate | 5.8x |
| Agriculture, General | 49 | $39,700/yr | High | 10.9x |
| Liberal Arts and Sciences | 49 | $37,545/yr | Low | 8.1x |
| Biology, General | 48 | $28,206/yr | High | 10.0x |
| Political Science and Government | 48 | $26,635/yr | Very High | 8.5x |
| Journalism | 47 | $40,575/yr | Very High | 7.9x |
| Legal Support Services | 46 | $36,159/yr | Very High | 8.1x |
| Radio, Television, and Digital Communication | 46 | $25,057/yr | High | 6.2x |
| Funeral Service and Mortuary Science | 45 | $33,688/yr | Low | 9.9x |
| Animal Sciences | 45 | $30,706/yr | High | 7.4x |
| Apparel and Textiles | 45 | $25,247/yr | High | 4.3x |
| Forestry | 44 | $35,398/yr | Moderate | 9.2x |
| Communication and Media Studies | 43 | $32,465/yr | High | 5.1x |
| Drama/Theatre Arts and Stagecraft | 41 | $27,004/yr | Moderate | 5.6x |
| Parks, Recreation and Leisure Studies | 38 | $32,357/yr | Very High | 7.7x |
| Linguistic & Comparative | 37 | $25,921/yr | Very High | 3.9x |
| English Language and Literature, General | 35 | $24,145/yr | Very High | 5.9x |
| Zoology/Animal Biology | 34 | $23,366/yr | High | 6.2x |
| Film/Video and Photographic Arts | 34 | $21,322/yr | High | 5.6x |
About This Data
DegreeWorth analyzes 49 bachelor's degree programs at Southern Illinois University-Carbondale using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.