South Dakota State University
Brookings, SD · Public · Visit Website
Programs Analyzed
35
Avg Grad Earnings
$46,959/yr
Avg DegreeWorth Score
67/100
Tuition (In-State)
$9,299/yr
Out-of-state: $12,809/yr
All Programs at South Dakota State University
35 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 88 | $73,770/yr | Very High | 26.3x |
| Registered Nursing & Nursing Administration | 87 | $71,758/yr | High | 18.6x |
| Agricultural Business and Management | 79 | $51,222/yr | High | 15.9x |
| Clinical/Medical Laboratory Science/Research | 77 | $69,255/yr | Moderate | 21.0x |
| Teacher Education | 77 | $45,625/yr | High | 12.9x |
| Entrepreneurial and Small Business Operations | 77 | $43,904/yr | High | 13.2x |
| Parks | 75 | $38,076/yr | Moderate | 12.3x |
| Construction Engineering Technologies | 74 | $77,949/yr | Very High | 18.9x |
| Economics | 74 | $44,663/yr | Very High | 16.4x |
| Plant Sciences | 73 | $58,787/yr | High | 17.1x |
| Teacher Education | 73 | $43,530/yr | High | 10.7x |
| Civil Engineering | 72 | $69,129/yr | High | 19.9x |
| Mechanical Engineering | 72 | $67,791/yr | Very High | 22.0x |
| Health and Physical Education/Fitness | 69 | $41,019/yr | Moderate | 13.4x |
| Human Development & Family Studies | 68 | $37,123/yr | High | 12.2x |
| Agricultural Mechanization | 66 | $47,492/yr | Moderate | 18.2x |
| Mathematics | 65 | $46,520/yr | Very High | 14.4x |
| Animal Sciences | 65 | $44,844/yr | High | 14.2x |
| Public Relations & Advertising | 65 | $39,795/yr | High | 12.7x |
| Business/Managerial Economics | 64 | $45,123/yr | Very High | 11.1x |
| Hospitality Administration/Management | 64 | $32,512/yr | High | 13.1x |
| Sociology | 62 | $40,236/yr | High | 11.3x |
| History | 61 | $33,135/yr | High | 12.8x |
| Legal Research and Advanced Professional Studies | 60 | $45,770/yr | High | 11.3x |
| Psychology, General | 60 | $35,425/yr | High | 12.0x |
| Political Science and Government | 60 | $34,337/yr | Very High | 12.6x |
| Agriculture, General | 59 | $49,781/yr | High | 11.7x |
| Liberal Arts and Sciences | 59 | $43,563/yr | Low | 12.0x |
| Family and Consumer Economics and Related Studies | 58 | $44,891/yr | High | 12.9x |
| Architecture | 57 | $41,781/yr | High | 15.4x |
| Design and Applied Arts | 57 | $35,944/yr | High | 12.6x |
| Biology, General | 57 | $32,940/yr | High | 14.7x |
| Communication and Media Studies | 55 | $39,173/yr | High | 11.1x |
| Wildlife and Wildlands Science and Management | 51 | $39,483/yr | High | 11.9x |
| English Language and Literature, General | 51 | $37,252/yr | Very High | 11.4x |
About This Data
DegreeWorth analyzes 35 bachelor's degree programs at South Dakota State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.