San Francisco State University
San Francisco, CA · Public · Visit Website
Programs Analyzed
58
Avg Grad Earnings
$40,833/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$7,424/yr
Out-of-state: $19,304/yr
All Programs at San Francisco State University
58 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 91 | $117,532/yr | High | 47.6x |
| Finance and Financial Management Services | 87 | $62,778/yr | Very High | 25.0x |
| Business Administration | 87 | $48,184/yr | High | 25.9x |
| International Business | 86 | $58,560/yr | Very High | 21.8x |
| Accounting and Related Services | 85 | $60,607/yr | Very High | 26.9x |
| Management Sciences and Quantitative Methods | 84 | $48,546/yr | Very High | 15.3x |
| Computer and Information Sciences, General | 83 | $52,288/yr | Very High | 26.8x |
| Computer Science | 82 | $50,553/yr | Very High | 36.7x |
| Microbiological Sciences and Immunology | 81 | $56,071/yr | High | 28.6x |
| Criminal Justice and Corrections | 81 | $42,211/yr | Moderate | 20.7x |
| Computer Engineering | 79 | $53,180/yr | Very High | 36.4x |
| Marketing | 79 | $52,072/yr | Very High | 23.7x |
| Economics | 79 | $46,310/yr | Very High | 24.9x |
| Human Resources Management and Services | 76 | $46,041/yr | High | 14.5x |
| Chemistry | 76 | $44,140/yr | High | 30.9x |
| Social Work | 75 | $48,750/yr | Moderate | 21.5x |
| Mechanical Engineering | 74 | $72,647/yr | Very High | 32.5x |
| Teacher Education | 74 | $38,237/yr | High | 18.6x |
| Civil Engineering | 73 | $68,256/yr | High | 32.9x |
| Urban Studies/Affairs | 73 | $50,008/yr | High | 18.5x |
| Electrical | 72 | $67,345/yr | Very High | 32.5x |
| Hospitality Administration/Management | 70 | $34,153/yr | High | 18.0x |
| Mathematics | 68 | $44,257/yr | Very High | 24.6x |
| Sociology | 68 | $40,763/yr | High | 19.7x |
| Political Science and Government | 68 | $36,502/yr | Very High | 23.4x |
| Cell/Cellular Biology and Anatomical Sciences | 65 | $40,794/yr | High | 25.5x |
| Health Services/Allied Health/Health Sciences | 64 | $47,367/yr | High | 20.0x |
| Biology, General | 64 | $36,259/yr | High | 21.7x |
| Psychology, General | 64 | $34,803/yr | High | 19.3x |
| Communication and Media Studies | 63 | $40,790/yr | High | 22.4x |
| Design and Applied Arts | 62 | $34,845/yr | High | 22.9x |
| History | 62 | $28,718/yr | High | 19.1x |
| Physiology, Pathology and Related Sciences | 61 | $36,707/yr | High | 25.2x |
| Health and Physical Education/Fitness | 61 | $26,176/yr | Moderate | 20.0x |
| Zoology/Animal Biology | 60 | $41,565/yr | High | 19.1x |
| Apparel and Textiles | 60 | $30,082/yr | High | 21.0x |
| Radio, Television, and Digital Communication | 59 | $28,753/yr | High | 20.0x |
| Anthropology | 57 | $28,314/yr | High | 15.9x |
| Family and Consumer Sciences/Human Sciences | 56 | $35,977/yr | High | 17.2x |
| Ecology & Evolution | 55 | $34,764/yr | High | 10.7x |
| International Relations | 55 | $31,254/yr | High | 17.4x |
| Liberal Arts and Sciences | 54 | $32,112/yr | Low | 19.7x |
| Communication Disorders Sciences and Services | 53 | $27,296/yr | High | 22.3x |
| Geography and Cartography | 52 | $24,875/yr | High | 16.0x |
| Music | 50 | $31,621/yr | High | 9.3x |
| Natural Resources Conservation and Research | 50 | $28,749/yr | High | 19.7x |
| Fine and Studio Arts | 50 | $24,606/yr | Moderate | 11.3x |
| English Language and Literature, General | 49 | $32,339/yr | Very High | 14.7x |
| Journalism | 49 | $31,788/yr | Very High | 21.1x |
| Nutrition Sciences | 48 | $30,620/yr | High | 9.3x |
| Rhetoric and Composition/Writing Studies | 47 | $32,431/yr | Very High | 13.6x |
| Ethnic & Cultural Minority | 44 | $31,001/yr | Very High | 17.6x |
| Drama/Theatre Arts and Stagecraft | 44 | $23,004/yr | Moderate | 9.5x |
| Philosophy | 43 | $28,539/yr | Very High | 17.6x |
| Parks, Recreation and Leisure Studies | 43 | $28,427/yr | Very High | 15.8x |
| East Asian Languages | 42 | $19,861/yr | Very High | 16.1x |
| Film/Video and Photographic Arts | 42 | $18,654/yr | High | 15.3x |
| Romance Languages & Literatures | 40 | $25,242/yr | Very High | 7.5x |
About This Data
DegreeWorth analyzes 58 bachelor's degree programs at San Francisco State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.