San Diego State University
San Diego, CA · Public · Visit Website
Programs Analyzed
58
Avg Grad Earnings
$41,383/yr
Avg DegreeWorth Score
62/100
Tuition (In-State)
$8,290/yr
Out-of-state: $20,170/yr
All Programs at San Diego State University
58 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 91 | $100,221/yr | High | 32.1x |
| Computer Science | 88 | $74,523/yr | Very High | 33.5x |
| Business Administration | 85 | $46,275/yr | High | 21.4x |
| Computer Engineering | 84 | $76,812/yr | Very High | 22.2x |
| Accounting and Related Services | 84 | $57,157/yr | Very High | 28.2x |
| Computer and Information Sciences, General | 84 | $54,244/yr | Very High | 25.3x |
| Finance and Financial Management Services | 84 | $53,373/yr | Very High | 20.2x |
| Marketing | 77 | $48,229/yr | Very High | 23.0x |
| Public Administration | 77 | $41,020/yr | High | 14.3x |
| Economics | 76 | $44,125/yr | Very High | 22.4x |
| Construction Engineering Technologies | 75 | $81,608/yr | Very High | 23.6x |
| Electrical | 74 | $75,061/yr | Very High | 29.2x |
| Civil Engineering | 74 | $73,584/yr | High | 28.0x |
| Chemistry | 74 | $43,603/yr | High | 19.2x |
| Hospitality Administration/Management | 74 | $40,009/yr | High | 16.7x |
| International Business | 74 | $38,138/yr | Very High | 18.0x |
| Aerospace | 73 | $74,375/yr | High | 27.2x |
| Mechanical Engineering | 73 | $69,754/yr | Very High | 28.9x |
| Microbiological Sciences and Immunology | 73 | $45,360/yr | High | 12.7x |
| Public Relations & Advertising | 72 | $44,197/yr | High | 19.8x |
| Criminal Justice and Corrections | 71 | $33,261/yr | Moderate | 15.8x |
| Public Health | 70 | $41,092/yr | High | 11.4x |
| Environmental Health Engineering | 69 | $66,482/yr | Very High | 19.0x |
| Political Science and Government | 68 | $38,060/yr | Very High | 20.4x |
| History | 67 | $38,203/yr | High | 12.8x |
| Statistics | 66 | $57,734/yr | Very High | 16.4x |
| Social Work | 65 | $36,916/yr | Moderate | 15.2x |
| Applied Mathematics | 63 | $42,856/yr | Very High | 11.9x |
| Geography and Cartography | 62 | $38,648/yr | High | 10.7x |
| Teacher Education | 62 | $28,793/yr | High | 12.8x |
| Biology, General | 61 | $33,597/yr | High | 20.2x |
| International Relations | 60 | $35,361/yr | High | 19.2x |
| Sociology | 60 | $35,136/yr | High | 14.2x |
| Health and Physical Education/Fitness | 60 | $26,327/yr | Moderate | 18.5x |
| Communication and Media Studies | 58 | $37,773/yr | High | 17.0x |
| Design and Applied Arts | 56 | $31,459/yr | High | 16.2x |
| Geological and Earth Sciences/Geosciences | 55 | $41,351/yr | High | 11.5x |
| Psychology, General | 55 | $29,346/yr | High | 12.9x |
| Health Services/Allied Health/Health Sciences | 54 | $35,624/yr | High | 17.8x |
| Natural Resources Conservation and Research | 53 | $34,090/yr | High | 16.6x |
| Social Sciences, General | 53 | $23,704/yr | High | 8.6x |
| Nutrition Sciences | 52 | $34,878/yr | High | 9.5x |
| Radio, Television, and Digital Communication | 52 | $22,487/yr | High | 15.0x |
| Allied Health Diagnostic | 50 | $25,361/yr | Moderate | 6.6x |
| Communication Disorders Sciences and Services | 50 | $22,378/yr | High | 21.7x |
| Fine and Studio Arts | 49 | $23,186/yr | Moderate | 11.3x |
| Parks, Recreation and Leisure Studies | 48 | $33,692/yr | Very High | 17.9x |
| Anthropology | 48 | $25,553/yr | High | 6.7x |
| Liberal Arts and Sciences | 47 | $23,190/yr | Low | 16.6x |
| Romance Languages & Literatures | 44 | $28,182/yr | Very High | 12.2x |
| Journalism | 41 | $30,269/yr | Very High | 8.1x |
| English Language and Literature, General | 41 | $24,157/yr | Very High | 14.2x |
| Drama/Theatre Arts and Stagecraft | 41 | $20,538/yr | Moderate | 7.6x |
| Music | 41 | $20,440/yr | High | 9.3x |
| Philosophy | 39 | $29,712/yr | Very High | 8.0x |
| Ethnic & Cultural Minority | 39 | $29,267/yr | Very High | 12.4x |
| Linguistic & Comparative | 38 | $22,001/yr | Very High | 5.6x |
| East Asian Languages | 35 | $17,464/yr | Very High | 4.3x |
About This Data
DegreeWorth analyzes 58 bachelor's degree programs at San Diego State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.