Sam Houston State University
Huntsville, TX · Public · Visit Website
Programs Analyzed
41
Avg Grad Earnings
$40,955/yr
Avg DegreeWorth Score
64/100
Tuition (In-State)
$9,228/yr
Out-of-state: $19,020/yr
All Programs at Sam Houston State University
41 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 90 | $82,463/yr | High | 22.1x |
| Finance and Financial Management Services | 83 | $53,281/yr | Very High | 18.6x |
| Business Administration | 82 | $45,602/yr | High | 15.4x |
| Accounting and Related Services | 80 | $52,772/yr | Very High | 17.8x |
| Computer and Information Sciences, General | 80 | $45,401/yr | Very High | 25.4x |
| Business/Commerce, General | 80 | $44,700/yr | High | 13.5x |
| Agricultural Business and Management | 78 | $47,907/yr | High | 18.0x |
| Construction Engineering Technologies | 73 | $72,116/yr | Very High | 23.4x |
| Human Resources Management and Services | 73 | $43,750/yr | High | 15.7x |
| Health and Medical Administrative Services | 73 | $40,077/yr | High | 9.9x |
| Criminal Justice and Corrections | 73 | $37,792/yr | Moderate | 13.2x |
| Chemistry | 72 | $43,940/yr | High | 14.3x |
| Agricultural Mechanization | 71 | $63,369/yr | Moderate | 17.9x |
| Music | 70 | $59,926/yr | High | 11.9x |
| Allied Health Diagnostic | 69 | $43,509/yr | Moderate | 10.8x |
| International Business | 69 | $35,116/yr | Very High | 14.3x |
| Specialized Sales | 68 | $32,444/yr | High | 13.9x |
| Industrial Production Technologies | 67 | $49,623/yr | Moderate | 12.4x |
| Marketing | 67 | $39,218/yr | Very High | 14.4x |
| Health and Physical Education/Fitness | 67 | $37,005/yr | Moderate | 14.2x |
| Mathematics | 66 | $48,114/yr | Very High | 14.8x |
| History | 63 | $34,016/yr | High | 14.4x |
| Management Information Systems and Services | 62 | $47,676/yr | Very High | 17.2x |
| Design and Applied Arts | 61 | $39,959/yr | High | 12.1x |
| Computer Engineering Technologies/Technicians | 61 | $38,957/yr | Very High | 9.6x |
| Public Health | 60 | $34,019/yr | High | 8.2x |
| Geography and Cartography | 59 | $35,936/yr | High | 13.5x |
| Liberal Arts and Sciences | 58 | $41,112/yr | Low | 13.5x |
| Biology, General | 57 | $32,915/yr | High | 13.6x |
| Psychology, General | 56 | $31,353/yr | High | 12.6x |
| Romance Languages & Literatures | 55 | $40,562/yr | Very High | 12.2x |
| Family and Consumer Sciences/Human Sciences | 54 | $37,540/yr | High | 12.7x |
| Entrepreneurial and Small Business Operations | 54 | $23,682/yr | High | 5.4x |
| Animal Sciences | 53 | $34,051/yr | High | 11.5x |
| Fine and Studio Arts | 52 | $30,999/yr | Moderate | 7.4x |
| English Language and Literature, General | 51 | $36,749/yr | Very High | 12.3x |
| Sociology | 49 | $24,612/yr | High | 12.5x |
| Communication and Media Studies | 46 | $28,247/yr | High | 12.8x |
| Drama/Theatre Arts and Stagecraft | 43 | $21,858/yr | Moderate | 10.5x |
| Health Services/Allied Health/Health Sciences | 39 | $27,611/yr | High | 6.5x |
| Dance | 35 | $19,202/yr | Low | 8.0x |
About This Data
DegreeWorth analyzes 41 bachelor's degree programs at Sam Houston State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.