Saint Cloud State University
Saint Cloud, MN · Public · Visit Website
Programs Analyzed
32
Avg Grad Earnings
$48,342/yr
Avg DegreeWorth Score
68/100
Tuition
$10,117/yr
All Programs at Saint Cloud State University
32 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 88 | $74,111/yr | High | 19.5x |
| Business/Commerce, General | 87 | $59,378/yr | High | 13.7x |
| Computer Science | 84 | $63,287/yr | Very High | 25.2x |
| Computer Engineering | 83 | $77,792/yr | Very High | 18.2x |
| Business Administration | 82 | $47,473/yr | High | 14.7x |
| Accounting and Related Services | 81 | $58,497/yr | Very High | 17.0x |
| Computer/Information Technology Administration | 81 | $56,987/yr | Very High | 16.6x |
| Finance and Financial Management Services | 81 | $52,502/yr | Very High | 16.0x |
| Criminal Justice and Corrections | 81 | $49,412/yr | Moderate | 13.1x |
| Clinical/Medical Laboratory Science/Research | 77 | $74,147/yr | Moderate | 15.7x |
| Mental and Social Health Services and Allied Professions | 77 | $50,058/yr | Moderate | 13.9x |
| Clinical, Counseling and Applied Psychology | 75 | $42,406/yr | High | 11.3x |
| Industrial Production Technologies | 74 | $69,616/yr | Moderate | 16.2x |
| Marketing | 73 | $47,453/yr | Very High | 15.0x |
| Teacher Education | 73 | $43,279/yr | High | 10.7x |
| Mechanical Engineering | 72 | $70,179/yr | Very High | 20.3x |
| Electrical | 72 | $69,943/yr | Very High | 23.6x |
| Teacher Education | 70 | $40,580/yr | High | 10.3x |
| Biology, General | 68 | $44,166/yr | High | 18.0x |
| Social Work | 68 | $43,726/yr | Moderate | 12.7x |
| Allied Health Diagnostic | 68 | $42,002/yr | Moderate | 12.8x |
| Public Health | 59 | $32,830/yr | High | 10.9x |
| Special Education and Teaching | 57 | $46,662/yr | High | 10.7x |
| Natural Resources Conservation and Research | 57 | $43,555/yr | High | 12.2x |
| Communication and Media Studies | 57 | $40,279/yr | High | 13.1x |
| Psychology, General | 57 | $33,623/yr | High | 11.5x |
| Political Science and Government | 54 | $28,991/yr | Very High | 12.9x |
| Design and Applied Arts | 52 | $34,627/yr | High | 7.6x |
| Fine and Studio Arts | 52 | $30,051/yr | Moderate | 11.2x |
| Ecology & Evolution | 42 | $24,862/yr | High | 9.6x |
| English Language and Literature, General | 40 | $28,145/yr | Very High | 8.4x |
| Film/Video and Photographic Arts | 38 | $26,332/yr | High | 7.4x |
About This Data
DegreeWorth analyzes 32 bachelor's degree programs at Saint Cloud State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.