Rutgers University-Newark
Newark, NJ · Public · Visit Website
Programs Analyzed
33
Avg Grad Earnings
$45,119/yr
Avg DegreeWorth Score
58/100
Tuition (In-State)
$16,586/yr
Out-of-state: $35,348/yr
All Programs at Rutgers University-Newark
33 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer and Information Sciences, General | 86 | $80,448/yr | Very High | 18.8x |
| Business Administration | 82 | $58,896/yr | High | 12.2x |
| Finance and Financial Management Services | 81 | $68,338/yr | Very High | 14.3x |
| Accounting and Related Services | 78 | $68,141/yr | Very High | 12.9x |
| Allied Health Diagnostic | 76 | $72,259/yr | Moderate | 10.5x |
| Clinical/Medical Laboratory Science/Research | 75 | $80,060/yr | Moderate | 12.7x |
| Information Science/Studies | 75 | $56,360/yr | Very High | 13.7x |
| Health and Medical Administrative Services | 75 | $49,928/yr | High | 10.5x |
| Economics | 72 | $51,848/yr | Very High | 12.2x |
| Marketing | 67 | $48,645/yr | Very High | 10.7x |
| Chemistry | 66 | $44,949/yr | High | 10.5x |
| Mathematics | 64 | $54,953/yr | Very High | 13.7x |
| Criminal Justice and Corrections | 63 | $34,611/yr | Moderate | 7.8x |
| Management Information Systems and Services | 62 | $63,023/yr | Very High | 13.6x |
| Political Science and Government | 59 | $39,723/yr | Very High | 9.8x |
| Social Work | 58 | $39,936/yr | Moderate | 7.1x |
| History | 55 | $33,763/yr | High | 7.9x |
| Anthropology | 54 | $36,978/yr | High | 7.1x |
| Natural Resources Conservation and Research | 52 | $43,223/yr | High | 9.4x |
| Sociology | 50 | $34,344/yr | High | 7.0x |
| Biology, General | 50 | $32,024/yr | High | 10.0x |
| Psychology, General | 50 | $31,280/yr | High | 7.8x |
| Geological and Earth Sciences/Geosciences | 49 | $47,045/yr | High | 6.1x |
| Music | 49 | $36,707/yr | High | 6.0x |
| Physics | 49 | $35,689/yr | Very High | 12.3x |
| Film/Video and Photographic Arts | 46 | $38,508/yr | High | 4.8x |
| Philosophy | 44 | $40,113/yr | Very High | 8.3x |
| Fine and Studio Arts | 43 | $21,908/yr | Moderate | 6.4x |
| Romance Languages & Literatures | 41 | $31,335/yr | Very High | 7.3x |
| Journalism | 39 | $32,523/yr | Very High | 8.4x |
| Drama/Theatre Arts and Stagecraft | 38 | $24,770/yr | Moderate | 2.7x |
| English Language and Literature, General | 36 | $26,310/yr | Very High | 7.2x |
| Ethnic & Cultural Minority | 33 | $30,296/yr | Very High | 4.2x |
About This Data
DegreeWorth analyzes 33 bachelor's degree programs at Rutgers University-Newark using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.