Purdue University Northwest
Hammond, IN · Public · Visit Website
Programs Analyzed
27
Avg Grad Earnings
$48,866/yr
Avg DegreeWorth Score
67/100
Tuition (In-State)
$8,419/yr
Out-of-state: $15,620/yr
All Programs at Purdue University Northwest
27 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 89 | $77,691/yr | High | 24.0x |
| Computer Science | 86 | $68,485/yr | Very High | 19.3x |
| Computer and Information Sciences, General | 85 | $61,699/yr | Very High | 17.3x |
| Business Administration | 83 | $44,971/yr | High | 17.4x |
| Finance and Financial Management Services | 82 | $53,062/yr | Very High | 14.8x |
| Accounting and Related Services | 79 | $49,993/yr | Very High | 19.4x |
| Engineering-Related Fields | 78 | $66,798/yr | High | 18.8x |
| Teacher Education | 77 | $45,071/yr | High | 13.1x |
| Human Resources Management and Services | 76 | $47,640/yr | High | 13.1x |
| Mechanical Engineering Related Technologies | 75 | $65,059/yr | Moderate | 20.3x |
| Electrical | 74 | $79,917/yr | Very High | 25.9x |
| Electrical Engineering Technologies | 72 | $75,675/yr | High | 21.5x |
| Civil Engineering | 72 | $69,339/yr | High | 19.6x |
| Mechanical Engineering | 72 | $68,632/yr | Very High | 25.5x |
| Construction Engineering Technologies | 72 | $68,284/yr | Very High | 19.3x |
| Hospitality Administration/Management | 71 | $39,017/yr | High | 12.5x |
| Marketing | 69 | $41,942/yr | Very High | 11.5x |
| Sociology | 58 | $35,334/yr | High | 11.1x |
| Biology, General | 57 | $33,155/yr | High | 12.7x |
| Human Development & Family Studies | 57 | $26,384/yr | High | 10.0x |
| Psychology, General | 53 | $27,436/yr | High | 12.3x |
| Liberal Arts and Sciences | 51 | $33,295/yr | Low | 12.5x |
| Health Services/Allied Health/Health Sciences | 48 | $33,944/yr | High | 9.1x |
| Computer Software and Media Applications | 48 | $21,532/yr | Very High | 5.4x |
| English Language and Literature, General | 46 | $31,171/yr | Very High | 12.2x |
| Communication and Media Studies | 44 | $25,541/yr | High | 12.4x |
| Behavioral Sciences | 43 | $28,340/yr | High | 7.4x |
About This Data
DegreeWorth analyzes 27 bachelor's degree programs at Purdue University Northwest using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.