Portland State University
Portland, OR · Public · Visit Website
Programs Analyzed
48
Avg Grad Earnings
$40,077/yr
Avg DegreeWorth Score
57/100
Tuition (In-State)
$11,238/yr
Out-of-state: $30,138/yr
All Programs at Portland State University
48 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 88 | $78,669/yr | Very High | 27.0x |
| Computer Engineering | 84 | $87,259/yr | Very High | 18.4x |
| Business Administration | 84 | $51,358/yr | High | 16.0x |
| Finance and Financial Management Services | 80 | $52,859/yr | Very High | 16.9x |
| Accounting and Related Services | 79 | $58,069/yr | Very High | 15.6x |
| Criminal Justice and Corrections | 76 | $45,401/yr | Moderate | 11.2x |
| Human Resources Management and Services | 75 | $49,696/yr | High | 15.4x |
| Electrical | 74 | $82,853/yr | Very High | 22.3x |
| Economics | 73 | $47,865/yr | Very High | 12.7x |
| Mechanical Engineering | 72 | $73,079/yr | Very High | 18.7x |
| Civil Engineering | 70 | $67,509/yr | High | 18.5x |
| Physics | 70 | $62,749/yr | Very High | 17.7x |
| Marketing | 67 | $41,395/yr | Very High | 14.1x |
| Social Work | 65 | $41,594/yr | Moderate | 11.5x |
| Chemistry | 65 | $35,395/yr | High | 17.9x |
| Urban Studies/Affairs | 64 | $45,870/yr | High | 9.2x |
| Public Health | 63 | $36,762/yr | High | 11.1x |
| Social Sciences, General | 62 | $35,093/yr | High | 10.0x |
| Human Development & Family Studies | 61 | $32,481/yr | High | 10.0x |
| Biological and Physical Sciences | 58 | $37,419/yr | Moderate | 13.6x |
| Political Science and Government | 58 | $35,173/yr | Very High | 10.3x |
| Mathematics | 56 | $37,427/yr | Very High | 14.2x |
| Design and Applied Arts | 56 | $35,304/yr | High | 13.2x |
| Anthropology | 55 | $34,862/yr | High | 8.7x |
| Psychology, General | 55 | $33,179/yr | High | 9.7x |
| Geography and Cartography | 54 | $35,330/yr | High | 9.2x |
| Communication Disorders Sciences and Services | 53 | $35,615/yr | High | 12.6x |
| Biochemistry & Biophysics and Molecular Biology | 52 | $40,230/yr | High | 7.9x |
| Communication and Media Studies | 50 | $35,143/yr | High | 11.3x |
| Biology, General | 50 | $29,468/yr | High | 10.9x |
| History | 50 | $24,612/yr | High | 9.1x |
| Health Services/Allied Health/Health Sciences | 49 | $37,709/yr | High | 7.4x |
| Geological and Earth Sciences/Geosciences | 48 | $37,831/yr | High | 11.9x |
| Community Organization and Advocacy | 48 | $34,020/yr | High | 10.2x |
| Sociology | 48 | $28,708/yr | High | 9.3x |
| International Relations | 46 | $30,253/yr | High | 7.1x |
| Architecture | 45 | $32,678/yr | High | 12.3x |
| Natural Resources Conservation and Research | 44 | $31,512/yr | High | 9.6x |
| Fine and Studio Arts | 43 | $20,866/yr | Moderate | 6.4x |
| Drama/Theatre Arts and Stagecraft | 42 | $25,352/yr | Moderate | 8.4x |
| Ethnic & Cultural Minority | 39 | $32,441/yr | Very High | 11.4x |
| English Language and Literature, General | 39 | $27,819/yr | Very High | 9.5x |
| Romance Languages & Literatures | 39 | $27,500/yr | Very High | 7.7x |
| Film/Video and Photographic Arts | 39 | $27,028/yr | High | 8.9x |
| Liberal Arts and Sciences | 39 | $23,253/yr | Low | 8.6x |
| East Asian Languages | 37 | $25,262/yr | Very High | 4.6x |
| Music | 37 | $17,638/yr | High | 3.5x |
| Philosophy | 32 | $24,124/yr | Very High | 7.6x |
About This Data
DegreeWorth analyzes 48 bachelor's degree programs at Portland State University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.