Northwestern University
Evanston, IL · Private nonprofit · Visit Website
Programs Analyzed
29
Avg Grad Earnings
$58,255/yr
Avg DegreeWorth Score
51/100
Tuition
$65,997/yr
All Programs at Northwestern University
29 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 72 | $99,981/yr | Very High | 4.9x |
| Information Science/Studies | 71 | $102,998/yr | Very High | 2.9x |
| Economics | 70 | $84,932/yr | Very High | 3.8x |
| Human Resources Management and Services | 68 | $82,255/yr | High | 2.1x |
| Applied Mathematics | 60 | $94,684/yr | Very High | 2.6x |
| Industrial Engineering | 60 | $89,811/yr | High | 4.2x |
| Mathematics | 59 | $79,530/yr | Very High | 3.5x |
| History | 58 | $50,161/yr | High | 1.7x |
| Political Science and Government | 57 | $54,737/yr | Very High | 1.9x |
| Chemical Engineering | 55 | $80,709/yr | High | 3.6x |
| Mechanical Engineering | 55 | $75,253/yr | Very High | 2.9x |
| International Relations | 53 | $58,326/yr | High | 1.8x |
| Statistics | 52 | $77,917/yr | Very High | 2.0x |
| Biomedical/Medical Engineering | 52 | $68,592/yr | High | 3.9x |
| Psychology, General | 51 | $44,088/yr | High | 1.7x |
| Public Health | 51 | $39,956/yr | High | 0.5x |
| Community Organization and Advocacy | 50 | $61,009/yr | High | 2.3x |
| Public Policy Analysis | 50 | $48,558/yr | High | 1.3x |
| Communication and Media Studies | 49 | $52,210/yr | High | 2.4x |
| Sociology | 45 | $38,402/yr | High | 1.2x |
| Psychology, Other | 44 | $36,890/yr | High | 1.3x |
| Journalism | 43 | $50,426/yr | Very High | 1.7x |
| Anthropology | 42 | $33,208/yr | High | 0.3x |
| Music | 39 | $34,823/yr | High | 0.8x |
| Radio, Television, and Digital Communication | 38 | $24,611/yr | High | 0.9x |
| Neurobiology and Neurosciences | 35 | $35,334/yr | High | 0.3x |
| Ethnic & Cultural Minority | 33 | $39,012/yr | Very High | 0.5x |
| English Language and Literature, General | 32 | $31,748/yr | Very High | 1.3x |
| Drama/Theatre Arts and Stagecraft | 30 | $19,245/yr | Moderate | 0.8x |
About This Data
DegreeWorth analyzes 29 bachelor's degree programs at Northwestern University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.