Northeastern University
Boston, MA · Private nonprofit · Visit Website
Programs Analyzed
32
Avg Grad Earnings
$61,889/yr
Avg DegreeWorth Score
55/100
Tuition
$63,141/yr
All Programs at Northeastern University
32 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Business/Commerce, General | 75 | $74,868/yr | High | 3.4x |
| Computer and Information Sciences, General | 74 | $115,587/yr | Very High | 4.9x |
| International Business | 73 | $80,848/yr | Very High | 3.4x |
| Registered Nursing & Nursing Administration | 71 | $78,713/yr | High | 2.6x |
| Computer Engineering | 68 | $99,499/yr | Very High | 4.7x |
| Economics | 66 | $70,531/yr | Very High | 2.9x |
| Criminal Justice and Corrections | 65 | $51,363/yr | Moderate | 2.0x |
| Chemistry | 63 | $62,511/yr | High | 2.8x |
| Health and Medical Administrative Services | 60 | $41,557/yr | High | 2.0x |
| Industrial Engineering | 58 | $77,066/yr | High | 3.4x |
| Mathematics | 58 | $76,392/yr | Very High | 2.9x |
| Electrical | 57 | $92,222/yr | Very High | 3.1x |
| Political Science and Government | 57 | $52,516/yr | Very High | 2.1x |
| Mechanical Engineering | 56 | $80,255/yr | Very High | 3.1x |
| Chemical Engineering | 55 | $81,880/yr | High | 3.1x |
| Civil Engineering | 55 | $76,362/yr | High | 2.7x |
| Cell/Cellular Biology and Anatomical Sciences | 54 | $65,551/yr | High | 1.6x |
| Engineering, Other | 53 | $75,253/yr | High | 2.0x |
| Design and Applied Arts | 52 | $49,727/yr | High | 2.8x |
| Biology, General | 52 | $45,494/yr | High | 2.9x |
| Research and Experimental Psychology | 52 | $38,463/yr | High | 1.5x |
| Biochemistry & Biophysics and Molecular Biology | 51 | $63,781/yr | High | 2.9x |
| Human Services, General | 49 | $45,799/yr | Moderate | 1.4x |
| Sociology | 48 | $41,624/yr | High | 1.4x |
| Physics | 47 | $49,399/yr | Very High | 1.0x |
| Communication and Media Studies | 47 | $47,465/yr | High | 2.1x |
| Natural Resources Conservation and Research | 46 | $51,137/yr | High | 1.6x |
| English Language and Literature, General | 44 | $49,639/yr | Very High | 1.1x |
| Journalism | 43 | $51,855/yr | Very High | 1.5x |
| Neurobiology and Neurosciences | 43 | $43,894/yr | High | 2.0x |
| Music | 32 | $21,978/yr | High | 1.4x |
| Visual and Performing Arts, General | 31 | $27,246/yr | High | 0.1x |
About This Data
DegreeWorth analyzes 32 bachelor's degree programs at Northeastern University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.