North Dakota State University-Main Campus
Fargo, ND · Public · Visit Website
Programs Analyzed
40
Avg Grad Earnings
$50,786/yr
Avg DegreeWorth Score
68/100
Tuition (In-State)
$10,857/yr
Out-of-state: $15,511/yr
All Programs at North Dakota State University-Main Campus
40 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Registered Nursing & Nursing Administration | 86 | $70,821/yr | High | 15.5x |
| Computer Engineering | 82 | $76,558/yr | Very High | 16.6x |
| Computer Science | 82 | $60,426/yr | Very High | 19.4x |
| Agricultural Business and Management | 81 | $59,953/yr | High | 15.3x |
| Business Administration | 81 | $48,105/yr | High | 13.3x |
| Finance and Financial Management Services | 80 | $53,163/yr | Very High | 15.1x |
| Allied Health Diagnostic | 79 | $67,303/yr | Moderate | 14.8x |
| Accounting and Related Services | 79 | $57,695/yr | Very High | 14.6x |
| Agricultural Production Operations | 78 | $62,869/yr | High | 15.7x |
| Teacher Education | 75 | $46,970/yr | High | 10.6x |
| Industrial Engineering | 73 | $68,873/yr | High | 18.7x |
| Electrical | 72 | $75,212/yr | Very High | 20.2x |
| Construction Engineering Technologies | 72 | $74,199/yr | Very High | 16.1x |
| Civil Engineering | 72 | $72,729/yr | High | 17.7x |
| Mechanical Engineering | 72 | $72,158/yr | Very High | 18.9x |
| Clinical/Medical Laboratory Science/Research | 72 | $58,799/yr | Moderate | 14.8x |
| Marketing | 72 | $47,815/yr | Very High | 14.6x |
| Natural Resources Management and Policy | 71 | $40,971/yr | High | 13.0x |
| Criminal Justice and Corrections | 71 | $38,057/yr | Moderate | 11.9x |
| Hospitality Administration/Management | 70 | $41,984/yr | High | 10.7x |
| Human Development & Family Studies | 69 | $41,717/yr | High | 9.6x |
| Management Information Systems and Services | 68 | $64,181/yr | Very High | 20.3x |
| Microbiological Sciences and Immunology | 68 | $40,262/yr | High | 14.7x |
| Agricultural Mechanization | 67 | $52,387/yr | Moderate | 15.9x |
| Homeland Security | 67 | $42,802/yr | Moderate | 8.9x |
| Plant Sciences | 65 | $49,048/yr | High | 10.3x |
| Health and Physical Education/Fitness | 64 | $36,646/yr | Moderate | 12.5x |
| Apparel and Textiles | 63 | $40,558/yr | High | 11.5x |
| Public Relations & Advertising | 63 | $39,223/yr | High | 12.5x |
| Agriculture, General | 62 | $55,828/yr | High | 11.9x |
| Design and Applied Arts | 60 | $41,846/yr | High | 10.7x |
| Sociology | 60 | $40,451/yr | High | 10.1x |
| Animal Sciences | 58 | $39,290/yr | High | 11.9x |
| Psychology, General | 58 | $35,891/yr | High | 10.6x |
| Dietetics and Clinical Nutrition Services | 57 | $49,443/yr | High | 12.0x |
| Biology, General | 54 | $34,165/yr | High | 10.4x |
| Animal Health Technologies | 53 | $36,814/yr | Moderate | 7.3x |
| Business/Corporate Communications | 53 | $36,513/yr | Very High | 11.7x |
| Political Science and Government | 53 | $26,635/yr | Very High | 14.3x |
| Zoology/Animal Biology | 46 | $33,115/yr | High | 12.0x |
About This Data
DegreeWorth analyzes 40 bachelor's degree programs at North Dakota State University-Main Campus using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.