North Carolina State University at Raleigh
Raleigh, NC · Public · Visit Website
Programs Analyzed
59
Avg Grad Earnings
$50,568/yr
Avg DegreeWorth Score
66/100
Tuition (In-State)
$8,895/yr
Out-of-state: $31,767/yr
All Programs at North Carolina State University at Raleigh
59 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Computer Science | 89 | $85,809/yr | Very High | 30.3x |
| Business Administration | 89 | $56,877/yr | High | 21.8x |
| Computer Engineering | 85 | $82,997/yr | Very High | 30.2x |
| Accounting and Related Services | 82 | $56,606/yr | Very High | 22.5x |
| Agricultural Business and Management | 78 | $46,849/yr | High | 17.4x |
| Teacher Education | 78 | $45,211/yr | High | 15.0x |
| Industrial Engineering | 77 | $81,055/yr | High | 26.1x |
| Teacher Education | 76 | $44,979/yr | High | 13.4x |
| Construction Engineering | 75 | $76,574/yr | High | 20.5x |
| Food Science and Technology | 75 | $50,631/yr | Moderate | 13.2x |
| Parks | 75 | $38,116/yr | Moderate | 13.3x |
| Electrical | 74 | $77,687/yr | Very High | 26.5x |
| Business/Managerial Economics | 74 | $60,369/yr | Very High | 21.7x |
| Chemistry | 74 | $47,071/yr | High | 12.2x |
| Chemical Engineering | 73 | $81,492/yr | High | 28.1x |
| Materials Engineering | 72 | $74,058/yr | High | 19.8x |
| Aerospace | 72 | $70,820/yr | High | 25.5x |
| Civil Engineering | 72 | $70,346/yr | High | 22.9x |
| Mechanical Engineering | 72 | $69,078/yr | Very High | 24.6x |
| Nuclear Engineering | 71 | $74,540/yr | High | 19.9x |
| Biomedical/Medical Engineering | 71 | $74,016/yr | High | 26.9x |
| Engineering, General | 71 | $71,769/yr | High | 19.2x |
| Microbiological Sciences and Immunology | 71 | $43,761/yr | High | 11.3x |
| Agricultural Engineering | 70 | $67,281/yr | High | 23.1x |
| Science Technologies/Technicians, Other | 69 | $72,274/yr | High | 19.3x |
| Environmental Health Engineering | 69 | $67,251/yr | Very High | 17.9x |
| Forestry | 67 | $61,142/yr | Moderate | 19.2x |
| Environmental Control Technologies | 67 | $47,936/yr | Moderate | 20.1x |
| Design and Applied Arts | 67 | $44,930/yr | High | 16.2x |
| Political Science and Government | 66 | $38,321/yr | Very High | 17.1x |
| Health and Physical Education/Fitness | 66 | $33,717/yr | Moderate | 19.6x |
| Architecture | 65 | $57,034/yr | High | 15.0x |
| Statistics | 65 | $54,026/yr | Very High | 21.0x |
| Biochemistry & Biophysics and Molecular Biology | 63 | $44,101/yr | High | 23.1x |
| Mathematics | 63 | $43,585/yr | Very High | 11.2x |
| Plant Sciences | 63 | $42,008/yr | High | 14.0x |
| Textile Sciences and Engineering | 62 | $45,078/yr | High | 19.0x |
| Biology, General | 62 | $36,157/yr | High | 18.1x |
| Social Work | 62 | $35,485/yr | Moderate | 12.6x |
| Criminology | 62 | $35,076/yr | High | 17.0x |
| History | 62 | $33,251/yr | High | 13.1x |
| Physics | 61 | $43,740/yr | Very High | 11.3x |
| Science, Technology and Society | 61 | $43,150/yr | Moderate | 19.2x |
| Liberal Arts and Sciences | 58 | $41,661/yr | Low | 10.7x |
| Communication and Media Studies | 58 | $39,889/yr | High | 14.6x |
| International/Global Studies | 57 | $45,648/yr | Moderate | 11.8x |
| Sociology | 57 | $35,510/yr | High | 9.0x |
| Psychology, General | 56 | $29,738/yr | High | 14.1x |
| Animal Sciences | 55 | $33,332/yr | High | 13.8x |
| Agriculture, General | 54 | $41,084/yr | High | 10.5x |
| Nutrition Sciences | 54 | $33,669/yr | High | 16.5x |
| Fine and Studio Arts | 52 | $30,577/yr | Moderate | 7.6x |
| Geological and Earth Sciences/Geosciences | 51 | $38,871/yr | High | 9.9x |
| Anthropology | 51 | $29,518/yr | High | 7.3x |
| Linguistic & Comparative | 49 | $34,099/yr | Very High | 8.6x |
| Natural Resources Conservation and Research | 49 | $32,948/yr | High | 13.5x |
| English Language and Literature, General | 47 | $32,694/yr | Very High | 12.6x |
| Botany/Plant Biology | 45 | $33,009/yr | High | 8.3x |
| Zoology/Animal Biology | 37 | $25,069/yr | High | 6.0x |
About This Data
DegreeWorth analyzes 59 bachelor's degree programs at North Carolina State University at Raleigh using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.