New York University
New York, NY · Private nonprofit · Visit Website
Programs Analyzed
42
Avg Grad Earnings
$48,827/yr
Avg DegreeWorth Score
49/100
Tuition
$60,438/yr
All Programs at New York University
42 degree programs ranked by DegreeWorth Score. Click any program for full AI scenario analysis and 10-year earnings projections.
| Program | DW Score | Earnings | AI Risk | ROI |
|---|---|---|---|---|
| Management Sciences and Quantitative Methods | 77 | $102,572/yr | Very High | 3.2x |
| Business/Commerce, General | 77 | $77,828/yr | High | 4.7x |
| Registered Nursing & Nursing Administration | 74 | $111,360/yr | High | 4.0x |
| Computer and Information Sciences, General | 73 | $87,608/yr | Very High | 5.2x |
| Computer Engineering | 67 | $82,183/yr | Very High | 3.5x |
| Economics | 66 | $68,495/yr | Very High | 3.3x |
| Teacher Education | 61 | $46,445/yr | High | 2.1x |
| Teacher Education | 61 | $44,500/yr | High | 2.4x |
| Social Sciences, General | 60 | $49,016/yr | High | 2.1x |
| Real Estate | 58 | $74,912/yr | High | 2.1x |
| Engineering-Related Fields | 58 | $61,240/yr | High | 3.0x |
| Political Science and Government | 57 | $50,783/yr | Very High | 2.5x |
| Hospitality Administration/Management | 56 | $40,637/yr | High | 1.8x |
| Electrical | 55 | $74,220/yr | Very High | 3.2x |
| Mathematics | 55 | $58,481/yr | Very High | 4.0x |
| Civil Engineering | 54 | $72,628/yr | High | 2.9x |
| Radio, Television, and Digital Communication | 54 | $47,666/yr | High | 1.9x |
| Mathematics and Statistics, Other | 53 | $80,154/yr | Very High | 2.3x |
| Computer Software and Media Applications | 53 | $42,891/yr | Very High | 0.8x |
| Mechanical Engineering | 52 | $64,687/yr | Very High | 2.5x |
| History | 52 | $39,636/yr | High | 2.0x |
| Chemical Engineering | 50 | $60,392/yr | High | 3.3x |
| Research and Experimental Psychology | 50 | $37,512/yr | High | 0.6x |
| Chemistry | 50 | $37,249/yr | High | 2.3x |
| Public Health | 49 | $37,573/yr | High | 0.6x |
| Ecology & Evolution | 44 | $41,024/yr | High | 1.9x |
| Social Sciences, Other | 42 | $35,772/yr | High | 0.5x |
| Liberal Arts and Sciences | 39 | $38,447/yr | Low | 1.8x |
| Biology, General | 39 | $30,913/yr | High | 1.8x |
| Social Work | 39 | $26,837/yr | Moderate | 1.8x |
| Biochemistry & Biophysics and Molecular Biology | 38 | $36,440/yr | High | 2.2x |
| Fine and Studio Arts | 37 | $25,053/yr | Moderate | 1.6x |
| Philosophy | 36 | $40,359/yr | Very High | 2.2x |
| Sociology | 35 | $22,697/yr | High | 2.0x |
| Music | 32 | $24,398/yr | High | 0.4x |
| English Language and Literature, General | 31 | $29,967/yr | Very High | 1.6x |
| Physics | 30 | $24,802/yr | Very High | 0.0x |
| Drama/Theatre Arts and Stagecraft | 30 | $20,916/yr | Moderate | 0.3x |
| Neurobiology and Neurosciences | 29 | $25,506/yr | High | 1.7x |
| Nutrition Sciences | 29 | $24,084/yr | High | -0.0x |
| Visual and Performing Arts, Other | 28 | $28,990/yr | High | 1.7x |
| Film/Video and Photographic Arts | 28 | $23,869/yr | High | 1.3x |
About This Data
DegreeWorth analyzes 42 bachelor's degree programs at New York University using earnings data from the U.S. Department of Education College Scorecard, employment projections from the Bureau of Labor Statistics (2024–2034), and AI automation risk research from OpenAI and academic institutions.
The DegreeWorth Score (0–100) combines four equally weighted factors: graduate earnings, AI resilience, job market size, and return on investment. Each program page includes three AI scenarios (optimistic, base case, pessimistic) showing how automation could affect 10-year earnings.
Data: U.S. Department of Education College Scorecard (earnings, debt), Bureau of Labor Statistics 2024–2034
(employment projections), OpenAI GPTs-are-GPTs research (AI task exposure), Felten et al. AIOE.
Last updated 2025.